100 Meters - 4A - Finals   
1 Brandon Durham 10.73a DaCh 12  
2 Zac Shelley 11.26a PaEp 9  
3
Layton Hargesheimer 11.36a MCHS 10  
4 Daniel Fennig 11.60a GPA 11  

X 200 Meters - 4A - Finals   
1 Brandon Durham 22.22a DaCh 12  
2 Caleb Pryor 22.63a TCS 10  
3
Christian Whigham 22.91a MCHS 9  
4 Brady Ball 22.94a GPA 12  

X 400 Meters - 4A - Finals   
1 Josh Pryor 51.35a TCS 12  
2 Kyle Wheeler 52.15a TrCh 11  
3
Landon Lacy 52.35a MCHS 10  
4 Landon Stovall 52.62a GPA 10  

X 800 Meters - 4A - Finals   
1
Taylor Ochs 2:04.48a MCHS 10  
2 Miles Zeorlin 2:05.96a TKG 11  
3 Langston Johnson 2:06.18a TCS 10  
4 Timmy Peikert 2:06.75a TrCh 10  

X 1600 Meters - 4A - Finals   
1
Nathan Parish 4:37.70a FWC 11  
2 Dustin Sandoval 4:43.15a FWC 12  
3 Miles Zeorlin 4:47.44a TKG 11  
4
Ryan Leaverton 4:48.30a LiCh 10  

X 3200 Meters - 4A - Finals   
1 Grady Frazier 10:31.74a TKG 10  
2
Nathan Parish 10:36.86a FWC 11  
3
Dustin Sandoval 10:41.68a FWC 12  
4 Ryan Leaverton 10:45.05a LiCh 10  

X 110m Hurdles - 39" - 4A - Finals   
1 Tre' Vance 15.58a PaEp 9  
2
Chris Admire 15.79a LiCh 12  
3
Mitch Brown 16.33a MCHS 10  
4
Aaron Deaver 16.59a LiCh 9  

X 300m Hurdles - 36" - 4A - Finals   
1
Christian Scofield 39.71a LiCh 12  
2 Tre' Vance 41.45a PaEp 9  
3 Keaton Yeates 41.97a GrCo 10  
4
Chad Corley 42.05a LiCh 12  

X 4x100 Relay - 4A - Finals   
1
42.93a LiCh   
2
43.65a FWC   
3
43.99a MCHS   
4 44.17a TCS   

X 4x200 Relay - 4A - Finals   
1
1:31.25a FWC   
2
1:31.43a LiCh   
3 1:32.53a PaEp   
4 1:33.03a GPA   

X 4x400 Relay - 4A - Finals   
1 3:27.78a TrCh   
2
3:27.86a FWC   
3 3:28.29a LiCh   
4 3:29.7 GPA   

X Shot Put - 12lb - 4A - Finals   
1 Eric Humphrey 53-05.00 PaEp 12  
2
Taylor Hollingshead 48-09.50 LiCh 12  
3
Connor Cullum 47-09.00 LiCh 12  
4 Garrett Adcock 47-05.00 DaCh 10  

X Discus - 1.6kg - 4A - Finals   
1 Eric Humphrey 159-09 PaEp 12  
2
Kevin Gosch 149-02 MCHS 11  
3
Lance Kay 148-02 LiCh 11  
4 Ammaad McCarthy 140-08 TCS 12  

X High Jump - 4A - Finals   
1 Kyle Wheeler 6-04.00 TrCh 11  
2 Stephen Ray 6-02.00 TKG 12  
3
Chris Admire 6-00.00 LiCh 12  
4 Christian Tucker 5-10.00 TKG 11  

X Pole Vault - 4A - Finals   
1 Riley Ralmuto 13-06.00 GPA 12  
2
Si Ratliff 13-06.00 MCHS 12  
3
Aaron Hedrick 12-06.00 FWC 9  
4
Cameron Balkey 12-00.00 LiCh 11  

X Long Jump - 4A - Finals   
1
Christian Scofield 21-02.25 LiCh 12  
2 Amir Curry 20-09.00 TCS 10  
3 Kyle Wheeler 20-07.50 TrCh 11  
4 Grant Childress 19-09.25 GrCo 10  

X Triple Jump - 4A - Finals   
1 Bradley White 42-05.00 GrCo 11  
2 Amir Curry 41-05.75 TCS 10  
3 Kyle Wheeler 41-05.25 TrCh 11  
4 Jonathan Wheeler 41-03.50 TrCh 12  
100 Meters - 4A - Finals   
1 Jayna Haggerty 12.51a TCS 11  
2 MaKayla Prevost 12.65a TKG 11  
3 Marcquete Simmons 12.71a TCS 12  
4 Charity Chambers 12.98a TeCh 12  

X 200 Meters - 4A - Finals   
1 Jayna Haggerty 25.99a TCS 11  
2 Marcquete Simmons 26.59a TCS 12  
3 Kelsey Edwards 26.61a MCHS 10  
4 Racquel Satterwhite 26.69a TKG 12  

X 400 Meters - 4A - Finals   
1 Charity Chambers 1:01.69a TeCh 12  
2 Kasey Shaw 1:02.11a TrCh 12  
3 Sara Navarro 1:02.95a TKG 12  
4
Kristina Perry 1:03.51a FWC 11  

X 800 Meters - 4A - Finals   
1 Kirsten Defrance 2:27.82a MCHS 9  
2 Erin Keck 2:28.34a MCHS 11  
3 Maddison Jones 2:30.03a PaEp 11  
4 Sophie Asprey 2:31.08a LiCh 10  

X 1600 Meters - 4A - Finals   
1 Sydney Brynn 5:33.39a LiCh 10  
2 Maddison Jones 5:44.59a PaEp 11  
3 Michelle Bach 5:46.53a GPA 10  
4 Kerrill Mueller 5:50.88a TKG 10  

X 3200 Meters - 4A - Finals   
1 Sydney Brynn 12:24.39a LiCh 10  
2 Rachel Albert 12:54.74a LiCh 11  
3 Kerrill Mueller 12:55.03a TKG 10  
4 Brynn Ritchey 13:03.77a FBA 12  

X 100m Hurdles - 33" - 4A - Finals   
1 Brianna Dawson 14.61a DaCh 11  
2 Kaitlin Thompson 15.42a GrCo 11  
3 Regan Volke 15.63a MCHS 11  
4 Michelle Wimberly 16.20a GrCo 11  

X 300m Hurdles - 30" - 4A - Finals   
1 Regan Volke 46.78a MCHS 11  
2 Maresha Carrie 48.18a DaCh 12  
3 Kaitlin Thompson 48.75a GrCo 11  
4 Alyx Ruhde 48.92a GPA 11  

X 4x100 Relay - 4A - Finals   
1 50.24a TKG   
2 51.05a MCHS   
3 51.45a TCS   
4
52.84a FWC   

X 4x200 Relay - 4A - Finals   
1 1:46.10a TKG   
2 1:47.22a MCHS   
3 1:49.31a TCS   
4
1:50.79a FWC   

X 4x400 Relay - 4A - Finals   
1 4:13.06a TKG   
2 4:15.18a TrCh   
3
4:16.18a FWC   
4 4:17.99a PaEp   

X Shot Put - 4kg - 4A - Finals   
1 Kelsie Finch 34-11.75 LiCh 10  
2 Kim Vannaman 34-08.25 MCHS 10  
3 Kyshonna Johnson 34-03.00 TCS 10  
4 Lakesha Milton 32-06.50 TKG 10  

X Discus - 1kg - 4A - Finals   
1 Hanna Thompson 126-11 MCHS 10  
2 Jessica Smitherman 108-01 MCHS 11  
3 Sara Navarro 105-11 TKG 12  
4 Emma Thompson 100-03 MCHS 9  

X High Jump - 4A - Finals   
1 Kayla Johnston 5-04.00 MCHS 11  
2 Destiny Roseman 5-00.00 TCS 12  
2 Landra Young 5-00.00 LiCh 9  
4
Kristina Perry 5-00.00 FWC 11  

X Pole Vault - 4A - Finals   
1 Hanna Krizmanic 10-06.00 TKG 12  
2 Ashley Kowaleski 10-06.00 LiCh 12  
3 Audry Holmsley 10-00.00 MCHS 11  
4 Abby Deaver 9-00.00 LiCh 10  

X Long Jump - 4A - Finals   
1 Destiny Roseman 16-01.25 TCS 12  
2 Maresha Carrie 16-00.25 DaCh 12  
3 Natalie Johnston 15-10.50 PaEp 9  
4 Brie Smith 15-08.50 TKG 12  

X Triple Jump - 4A - Finals   
1 Destiny Roseman 34-02.25 TCS 12  
2 Maresha Carrie 33-09.00 DaCh 12  
3 Regan Volke 32-09.00 MCHS 11  
4 Jayna Haggerty 32-01.50 TCS 11  
   
100 Meters - Varsity - Finals   
1 John Fuhrman 11.53a LSA 11  
2 Andre Timmes 11.55a HPB 12  
3 Dylan Nelson 11.65a FBBA 11  
4 Zac Patterson 11.82a CLHS 11  

X 200 Meters - Varsity - Finals   
1 Mike Latham 22.68a SMBA 12  
2 John Fuhrman 23.18a LSA 11  
3 Keaton Hart 23.24a NCS 10  
4 James Ham 23.26a SACS 12  

X 400 Meters - Varsity - Finals   
1 Caleb Runge 50.89a LHN 12  
2 Cameron Thomas 51.86a WeCh 12  
3 John Nealon 52.47a SMBA 10  
4 Tarik Tyler 52.76a SBS 9  

X 800 Meters - Varsity - Finals   
1 Remy Sutherland 1:58.64a AwIn 11  
2 Anthony Gibson 1:59.12a IWA 12  
3 Caleb Runge 1:59.20a LHN 12  
4 Sasha Ramirez 2:00.64a AwIn 12  

X 1600 Meters - Varsity - Finals   
1 Remy Sutherland 4:31.85a AwIn 11  
2 Peter Martin 4:35.90a SACS 12  
3 Sasha Ramirez 4:38.95a AwIn 12  
4 Joe Carney 4:40.76a AwIn 11  

X 3200 Meters - Varsity - Finals   
1 Peter Martin 10:07.25a SACS 12  
2 E.J. Ysassi 10:15.21a IWA 11  
3 Joe Carney 10:16.24a AwIn 11  
4 Chris Ellis 10:20.90a AwIn 12  

X 110m Hurdles - 39" - Varsity - Finals   
1 Kamen Ruelas 15.30a SaJo 12  
2 Malcolm Hoodye 15.96a JoPa 12  
3 Nick Burnette 16.30a CLHS 10  
4 Brady Wickersham 16.35a SMBA 12  

X 300m Hurdles - 36" - Varsity - Finals   
1 Joshua McIntyre 41.51a SMBA 11  
2 Kamen Ruelas 41.53a SaJo 12  
3 Preston Pope 42.46a NCS 12  
4 Chase Millis 42.49a FBBA 11  

X 4x100 Relay - Varsity - Finals   
1 43.85a NCS   
2 44.20a SMBA   
3 44.29a CLHS   
4 44.30a LSA   

X 4x200 Relay - Varsity - Finals   
1 1:31.75a NCS   
2 1:31.94a CLHS   
3 1:34.64a LHN   
4 1:35.26a JoPa   

X 4x400 Relay - Varsity - Finals   
1 3:30.25a SMBA   
2 3:31.31a WeCh   
3 3:32.27a CLHS   
4 3:32.40a IWA   

X Shot Put - 12lb - Varsity - Finals   
1 Jarrick Jack 49-08.00 WeCh 12  
2 William Washington 44-02.00 WeCh 9  
3 Curtis Corley 43-08.00 IWA 12  
4 Triton Mayberry 42-05.00 JoPa 12  

X Discus - 1.6kg - Varsity - Finals   
1 Jarrick Jack 157-02 WeCh 12  
2 Curtis Corley 154-00 IWA 12  
3 Kamen Ruelas 153-08 SaJo 12  
4 Triton Mayberry 125-04 JoPa 12  

X High Jump - Varsity - Finals   
1 Brady Wickersham 6-02.00 SMBA 12  
2 Zach Weiss 6-00.00 FBBA 11  
2 Kevin Hatrick 6-00.00 LHN 12  
4 David Robinson 5-10.00 SACS 11  

X Pole Vault - Varsity - Finals   
1 Ryan McGough 13-06.00 LSA 11  
2 Colton Kalmus 11-00.00 SaJo 11  
3 Spencer Smith 10-00.00 CLHS 9  
4 Dylan Cress 10-00.00 CLHS 9  

X Long Jump - Varsity - Finals   
1 Kamen Ruelas 23-06.00 SaJo 12  
2 Keaton Hart 22-07.00 NCS 10  
3 Drayton Rolle 22-05.25 FBBA 11  
4 Kyle Cook 21-08.00 HPB 10  

X Triple Jump - Varsity - Finals   
1 Bronson Sauser 42-05.50 LSA 12  
2 Steven Martinez 42-02.25 SaJo 11  
3 Keaton Hart 41-02.50 NCS 10  
4 Brandon Jones 40-06.50 JoPa 10  
100 Meters - Varsity - Finals   
1 Paige Lewis 13.23a FBBA 10  
2 Kelsey Crawford 13.34a CLHS 10  
3 Eve Nnaji 13.41a LHN 11  
4 Irene Featherston 13.53a CLHS 9  

X 200 Meters - Varsity - Finals   
1 Loreal Curtis 25.79a LSA 11  
2 Irene Featherston 26.67a CLHS 9  
3 Hayley Helfenbein 26.84a FBBA 12  
4 Kassie Gurnell 27.07a WeCh 12  

X 400 Meters - Varsity - Finals   
1 Loreal Curtis 57.57a LSA 11  
2 Hayley Helfenbein 59.07a FBBA 12  
3 Edima Essien 1:00.02a NCS 12  
4 Leslie Klein 1:00.32a CLHS 9  

X 800 Meters - Varsity - Finals   
1 Leslie Klein 2:25.43a CLHS 9  
2 Cheyenne Mangold 2:25.78a TMI 12  
3 Charlotte Peeters 2:26.05a AwIn 12  
4 Gabbie Fontana 2:26.42a NCS 9  

X 1600 Meters - Varsity - Finals   
1 Regina Salinas 5:28.05a IWA 10  
2 Alex Rossi 5:34.54a IWA 11  
3 Kathleen Hoffman 5:37.52a SACS 9  
4 Brittany Brunson 5:40.58a BCHS 10  

X 3200 Meters - Varsity - Finals   
1 Regina Salinas 11:58.76a IWA 10  
2 Kathleen Hoffman 12:24.11a SACS 9  
3 Alex Rossi 12:29.11a IWA 11  
4 Brittany Brunson 12:36.32a BCHS 10  

X 100m Hurdles - 33" - Varsity - Finals   
1 Lauren Rover 16.69a CLHS 12  
2 Nicole Gershoffer 17.04a FBBA 11  
3 Babette Hohrath 17.10a AwIn 11  
4 Kyla Wilcher 17.54a NCS 9  

X 300m Hurdles - 30" - Varsity - Finals   
1 Babette Hohrath 47.34a AwIn 11  
2 Cahterine Fergie 47.54a IWA 10  
3 Brandi Wells 47.60a LSA 12  
4 Kyla Wilcher 50.01a NCS 9  

X 4x100 Relay - Varsity - Finals   
1 50.50a CLHS   
2 50.73a NCS   
3 50.98a FBBA   
4 51.01a SACS -  

X 4x200 Relay - Varsity - Finals   
1 1:46.38a CLHS   
2 1:48.21a SACS -  
3 1:49.10a SaJo   
4 1:49.50a AwIn   

X 4x400 Relay - Varsity - Finals   
1 4:00.89a CLHS   
2 4:06.84a AwIn   
3 4:10.48a LSA   
4 4:15.18a NCS   

X Shot Put - 4kg - Varsity - Finals   
1 Kelsey Crawford 33-09.50 CLHS 10  
2 Keesha Cox 32-10.00 JoPa 12  
3 Deekota Hernandez 31-03.50 JoPa 12  
4 Adina Eldridge 30-10.00 SACS 11  

X Discus - 1kg - Varsity - Finals   
1 Lauren Rover 100-09 CLHS 12  
2 Tyla Wells 98-03 BCHS 12  
3 Adina Eldridge 96-09 SACS 11  
4 Oyin Lipede 89-10 NCS 12  

X High Jump - Varsity - Finals   
1 Morgan Kennedy 5-04.00 FBBA 12  
2 Lauren Rover 5-04.00 CLHS 12  
3 Brantly Bright 4-10.00 IWA 11  
4 Kolby Sharp 4-08.00 LSA 10  

X Pole Vault - Varsity - Finals   
1 Erin Shireman 10-04.25 LSA 10  
2 Mary Ham 9-00.00 SACS 12  
3 Mary Galvan 8-06.00 JoPa 12  
4 Sarah Hays 8-00.00 CLHS 12  

X Long Jump - Varsity - Finals   
1 Hayley Helfenbein 17-03.00 FBBA 12  
2 Loreal Curtis 17-02.00 LSA 11  
3 Megan Hernandez 17-01.50 JoPa 10  
4 Babette Hohrath 17-01.50 AwIn 11  

X Triple Jump - Varsity - Finals   
1 Kassie Gurnell 36-03.00 WeCh 12  
2 Allie Brandenburg 35-03.50 CLHS 12  
3 Babette Hohrath 35-02.50 AwIn 11  
4 Morgan Kennedy 34-07.75 FBBA 12  
100 Meters - 4A - Finals
1 Jayna Haggerty 12.51a TCS 11
2 MaKayla Prevost 12.65a TKG 11
3 Marcquete Simmons 12.71a TCS 12
4 Charity Chambers 12.98a TeCh 12

X 200 Meters - 4A - Finals
1 Jayna Haggerty 25.99a TCS 11
2 Marcquete Simmons 26.59a TCS 12
3 Kelsey Edwards 26.61a MCHS 10
4 Racquel Satterwhite 26.69a TKG 12

X 400 Meters - 4A - Finals
1 Charity Chambers 1:01.69a TeCh 12
2 Kasey Shaw 1:02.11a TrCh 12
3 Sara Navarro 1:02.95a TKG 12
4 Kristina Perry 1:03.51a FWC 11

X 800 Meters - 4A - Finals
1 Kirsten Defrance 2:27.82a MCHS 9
2 Erin Keck 2:28.34a MCHS 11
3 Maddison Jones 2:30.03a PaEp 11
4 Sophie Asprey 2:31.08a LiCh 10

X 1600 Meters - 4A - Finals
1 Sydney Brynn 5:33.39a LiCh 10
2 Maddison Jones 5:44.59a PaEp 11
3 Michelle Bach 5:46.53a GPA 10
4 Kerrill Mueller 5:50.88a TKG 10

X 3200 Meters - 4A - Finals
1 Sydney Brynn 12:24.39a LiCh 10
2 Rachel Albert 12:54.74a LiCh 11
3 Kerrill Mueller 12:55.03a TKG 10
4 Brynn Ritchey 13:03.77a FBA 12

X 100m Hurdles - 33" - 4A - Finals
1 Brianna Dawson 14.61a DaCh 11
2 Kaitlin Thompson 15.42a GrCo 11
3 Regan Volke 15.63a MCHS 11
4 Michelle Wimberly 16.20a GrCo 11

X 300m Hurdles - 30" - 4A - Finals
1 Regan Volke 46.78a MCHS 11
2 Maresha Carrie 48.18a DaCh 12
3 Kaitlin Thompson 48.75a GrCo 11
4 Alyx Ruhde 48.92a GPA 11

100 Meters - Varsity - Finals
1 Paige Lewis 13.23a FBBA 10
2 Kelsey Crawford 13.34a CLHS 10
3 Eve Nnaji 13.41a LHN 11
4 Irene Featherston 13.53a CLHS 9

X 200 Meters - Varsity - Finals
1 Loreal Curtis 25.79a LSA 11
2 Irene Featherston 26.67a CLHS 9
3 Hayley Helfenbein 26.84a FBBA 12
4 Kassie Gurnell 27.07a WeCh 12

X 400 Meters - Varsity - Finals
1 Loreal Curtis 57.57a LSA 11
2 Hayley Helfenbein 59.07a FBBA 12
3 Edima Essien 1:00.02a NCS 12
4 Leslie Klein 1:00.32a CLHS 9

X 800 Meters - Varsity - Finals
1 Leslie Klein 2:25.43a CLHS 9
2 Cheyenne Mangold 2:25.78a TMI 12
3 Charlotte Peeters 2:26.05a AwIn 12
4 Gabbie Fontana 2:26.42a NCS 9

X 1600 Meters - Varsity - Finals
1 Regina Salinas 5:28.05a IWA 10
2 Alex Rossi 5:34.54a IWA 11
3 Kathleen Hoffman 5:37.52a SACS 9
4 Brittany Brunson 5:40.58a BCHS 10

X 3200 Meters - Varsity - Finals
1 Regina Salinas 11:58.76a IWA 10
2 Kathleen Hoffman 12:24.11a SACS 9
3 Alex Rossi 12:29.11a IWA 11
4 Brittany Brunson 12:36.32a BCHS 10

X 100m Hurdles - 33" - Varsity - Finals
1 Lauren Rover 16.69a CLHS 12
2 Nicole Gershoffer 17.04a FBBA 11
3 Babette Hohrath 17.10a AwIn 11
4 Kyla Wilcher 17.54a NCS 9

X 300m Hurdles - 30" - Varsity - Finals
1 Babette Hohrath 47.34a AwIn 11
2 Cahterine Fergie 47.54a IWA 10
3 Brandi Wells 47.60a LSA 12
4 Kyla Wilcher 50.01a NCS 9
X 4x100 Relay - 4A - Finals
1 50.24a TKG
6 51.05a MCHS
7 51.45a TCS
8 52.84a FWC

X 4x200 Relay - 4A - Finals
1 1:46.10a TKG
3 1:47.22a MCHS
6 1:49.31a TCS
8 1:50.79a FWC

X 4x400 Relay - 4A - Finals
1 4:13.06a TKG
5 4:15.18a TrCh
6 4:16.18a FWC
7 4:17.99a PaEp

X Shot Put - 4kg - 4A - Finals
1 Kelsie Finch 34-11.75 LiCh 10
2 Kim Vannaman 34-08.25 MCHS 10
3 Kyshonna Johnson 34-03.00 TCS 10
6 Lakesha Milton 32-06.50 TKG 10

X Discus - 1kg - 4A - Finals
1 Hanna Thompson 126-11 MCHS 10
2 Jessica Smitherman 108-01 MCHS 11
3 Sara Navarro 105-11 TKG 12
5 Emma Thompson 100-03 MCHS 9

X High Jump - 4A - Finals
1 Kayla Johnston 5-04.00 MCHS 11
2 Destiny Roseman 5-00.00 TCS 12
2 Landra Young 5-00.00 LiCh 9
2 Kristina Perry 5-00.00 FWC 11

X Pole Vault - 4A - Finals
1 Hanna Krizmanic 10-06.00 TKG 12
2 Ashley Kowaleski 10-06.00 LiCh 12
3 Audry Holmsley 10-00.00 MCHS 11
5 Abby Deaver 9-00.00 LiCh 10

X Long Jum- 4A - Finals p
5 Destiny Roseman 16-01.25 TCS 12
6 Maresha Carrie 16-00.25 DaCh 12
7 Natalie Johnston 15-10.50 PaEp 9
8 Brie Smith 15-08.50 TKG 12

X Triple Jump - 4A - Finals
5 Destiny Roseman 34-02.25 TCS 12
6 Maresha Carrie 33-09.00 DaCh 12
7 Regan Volke 32-09.00 MCHS 11
8 Jayna Haggerty 32-01.50 TCS 11

4x100 Relay - Varsity - Finals
2 50.50a CLHS
3 50.73a NCS
4 50.98a FBBA
5 51.01a SACS -

X 4x200 Relay - Varsity - Finals
2 1:46.38a CLHS
4 1:48.21a SACS -
5 1:49.10a SaJo
7 1:49.50a AwIn

X 4x400 Relay - Varsity - Finals
1 4:00.89a CLHS
2 4:06.84a AwIn
3 4:10.48a LSA
5 4:15.18a NCS

X Shot Put - 4kg - Varsity - Finals
4 Kelsey Crawford 33-09.50 CLHS 10
5 Keesha Cox 32-10.00 JoPa 12
7 Deekota Hernandez 31-03.50 JoPa 12
8 Adina Eldridge 30-10.00 SACS 11

X Discus - 1kg - Varsity - Finals
4 Lauren Rover 100-09 CLHS 12
6 Tyla Wells 98-03 BCHS 12
7 Adina Eldridge 96-09 SACS 11
8 Oyin Lipede 89-10 NCS 12

X High Jump - Varsity - Finals
1 Morgan Kennedy 5-04.00 FBBA 12
1 Lauren Rover 5-04.00 CLHS 12
3 Brantly Bright 4-10.00 IWA 11
4 Kolby Sharp 4-08.00 LSA 10

X Pole Vault - Varsity - Finals
4 Erin Shireman 10-04.25 LSA 10
5 Mary Ham 9-00.00 SACS 12
6 Mary Galvan 8-06.00 JoPa 12
7 Sarah Hays 8-00.00 CLHS 12

X Long Jump - Varsity - Finals
1 Hayley Helfenbein 17-03.00 FBBA 12
2 Loreal Curtis 17-02.00 LSA 11
3 Megan Hernandez 17-01.50 JoPa 10
4 Babette Hohrath 17-01.50 AwIn 11

X Triple Jump - Varsity - Finals
1 Kassie Gurnell 36-03.00 WeCh 12
2 Allie Brandenburg 35-03.50 CLHS 12
3 Babette Hohrath 35-02.50 AwIn 11
4 Morgan Kennedy 34-07.75 FBBA 12
BOYS
BOYS
100 Meters - 4A - Finals   
1 Brandon Durham 10.73a DaCh 12  
2 Zac Shelley 11.26a PaEp 9  
3 Layton Hargesheimer 11.36a MCHS 10  
6 Daniel Fennig 11.60a GPA 11  

X 200 Meters - 4A - Finals   
1 Brandon Durham 22.22a DaCh 12  
2 Caleb Pryor 22.63a TCS 10  
4 Christian Whigham 22.91a MCHS 9  
5 Brady Ball 22.94a GPA 12  

X 400 Meters - 4A - Finals   
2 Josh Pryor 51.35a TCS 12  
4 Kyle Wheeler 52.15a TrCh 11  
5 Landon Lacy 52.35a MCHS 10  
7 Landon Stovall 52.62a GPA 10  

X 800 Meters - 4A - Finals   
5 Taylor Ochs 2:04.48a MCHS 10  
6 Miles Zeorlin 2:05.96a TKG 11  
7 Langston Johnson 2:06.18a TCS 10  
8 Timmy Peikert 2:06.75a TrCh 10  

X 1600 Meters - 4A - Finals   
3 Nathan Parish 4:37.70a FWC 11  
6 Dustin Sandoval 4:43.15a FWC 12  
7 Miles Zeorlin 4:47.44a TKG 11  
8 Ryan Leaverton 4:48.30a LiCh 10  

X 3200 Meters - 4A - Finals   
5 Grady Frazier 10:31.74a TKG 10  
6 Nathan Parish 10:36.86a FWC 11  
7 Dustin Sandoval 10:41.68a FWC 12  
8 Ryan Leaverton 10:45.05a LiCh 10  

X 110m Hurdles - 39" - 4A - Finals   
2 Tre' Vance 15.58a PaEp 9  
3 Chris Admire 15.79a LiCh 12  
6 Mitch Brown 16.33a MCHS 10  
8 Aaron Deaver 16.59a LiCh 9  

X 300m Hurdles - 36" - 4A - Finals   
1 Christian Scofield 39.71a LiCh 12  
2 Tre' Vance 41.45a PaEp 9  
5 Keaton Yeates 41.97a GrCo 10  
6 Chad Corley 42.05a LiCh 12  

X 4x100 Relay - 4A - Finals  
 
1 42.93a LiCh   
2 43.65a FWC   
4 43.99a MCHS   
5 44.17a TCS   
 
X 4x200 Relay - 4A - Finals   
1 1:31.25a FWC   
2 1:31.43a LiCh   
5 1:32.53a PaEp   
6 1:33.03a GPA   

X 4x400 Relay - 4A - Finals   
1 3:27.78a TrCh   
2 3:27.86a FWC   
3 3:28.29a LiCh   
4 3:29.7 GPA   
 
X Shot Put - 12lb - 4A - Finals   
1 Eric Humphrey 53-05.00 PaEp 12  
3 Taylor Hollingshead 48-09.50 LiCh 12  
4 Connor Cullum 47-09.00 LiCh 12  
5 Garrett Adcock 47-05.00 DaCh 10  

X Discus - 1.6kg - 4A - Finals   
1 Eric Humphrey 159-09 PaEp 12  
5 Kevin Gosch 149-02 MCHS 11  
6 Lance Kay 148-02 LiCh 11  
7 Ammaad McCarthy 140-08 TCS 12  

X High Jump - 4A - Finals   
1 Kyle Wheeler 6-04.00 TrCh 11  
2 Stephen Ray 6-02.00 TKG 12  
3 Chris Admire 6-00.00 LiCh 12  
4 Christian Tucker 5-10.00 TKG 11  

X Pole Vault - 4A - Finals   
1 Riley Ralmuto 13-06.00 GPA 12  
1 Si Ratliff 13-06.00 MCHS 12  
2 Aaron Hedrick 12-06.00 FWC 9  
3 Cameron Balkey 12-00.00 LiCh 11  

X Long Jump - 4A - Finals   
5 Christian Scofield 21-02.25 LiCh 12  
6 Amir Curry 20-09.00 TCS 10  
7 Kyle Wheeler 20-07.50 TrCh 11  
8 Grant Childress 19-09.25 GrCo 10  

X Triple Jump - 4A - Finals   
2 Bradley White 42-05.00 GrCo 11  
4 Amir Curry 41-05.75 TCS 10  
5 Kyle Wheeler 41-05.25 TrCh 11  
6 Jonathan Wheeler 41-03.50 TrCh 12  
100 Meters - Varsity - Finals   
1 John Fuhrman 11.53a LSA 11  
2 Andre Timmes 11.55a HPB 12  
7 Dylan Nelson 11.65a FBBA 11  
8 Zac Patterson 11.82a CLHS 11  

X 200 Meters - Varsity - Finals   
3 Mike Latham 22.68a SMBA 12  
6 John Fuhrman 23.18a LSA 11  
7 Keaton Hart 23.24a NCS 10  
8 James Ham 23.26a SACS 12  

X 400 Meters - Varsity - Finals   
1 Caleb Runge 50.89a LHN 12  
3 Cameron Thomas 51.86a WeCh 12  
6 John Nealon 52.47a SMBA 10  
8 Tarik Tyler 52.76a SBS 9  

X 800 Meters - Varsity - Finals   
1 Remy Sutherland 1:58.64a AwIn 11  
2 Anthony Gibson 1:59.12a IWA 12  
3 Caleb Runge 1:59.20a LHN 12  
4 Sasha Ramirez 2:00.64a AwIn 12  

X 1600 Meters - Varsity - Finals   
1 Remy Sutherland 4:31.85a AwIn 11  
2 Peter Martin 4:35.90a SACS 12  
4 Sasha Ramirez 4:38.95a AwIn 12  
5 Joe Carney 4:40.76a AwIn 11  

X 3200 Meters - Varsity - Finals   
1 Peter Martin 10:07.25a SACS 12  
2 E.J. Ysassi 10:15.21a IWA 11  
3 Joe Carney 10:16.24a AwIn 11  
4 Chris Ellis 10:20.90a AwIn 12  

X 110m Hurdles - 39" - Varsity - Finals   
1 Kamen Ruelas 15.30a SaJo 12  
4 Malcolm Hoodye 15.96a JoPa 12  
5 Nick Burnette 16.30a CLHS 10  
7 Brady Wickersham 16.35a SMBA 12  

X 300m Hurdles - 36" - Varsity - Finals   
3 Joshua McIntyre 41.51a SMBA 11  
4 Kamen Ruelas 41.53a SaJo 12  
7 Preston Pope 42.46a NCS 12  
8 Chase Millis 42.49a FBBA 11  

X 4x100 Relay - Varsity - Finals   
3 43.85a NCS   
6 44.20a SMBA   
7 44.29a CLHS   
8 44.30a LSA   

X 4x200 Relay - Varsity - Finals   
3 1:31.75a NCS   
4 1:31.94a CLHS   
7 1:34.64a LHN   
8 1:35.26a JoPa   

X 4x400 Relay - Varsity - Finals   
5 3:30.25a SMBA   
6 3:31.31a WeCh   
7 3:32.27a CLHS   
8 3:32.40a IWA   

X Shot Put - 12lb - Varsity - Finals   
2 Jarrick Jack 49-08.00 WeCh 12  
6 William Washington 44-02.00 WeCh 9  
7 Curtis Corley 43-08.00 IWA 12  
8 Triton Mayberry 42-05.00 JoPa 12  

X Discus - 1.6kg - Varsity - Finals   
2 Jarrick Jack 157-02 WeCh 12  
3 Curtis Corley 154-00 IWA 12  
4 Kamen Ruelas 153-08 SaJo 12  
8 Triton Mayberry 125-04 JoPa 12  

X High Jump - Varsity - Finals   
2 Brady Wickersham 6-02.00 SMBA 12  
3 Zach Weiss 6-00.00 FBBA 11  
3 Kevin Hatrick 6-00.00 LHN 12  
4 David Robinson 5-10.00 SACS 11  

X Pole Vault - Varsity - Finals   
1 Ryan McGough 13-06.00 LSA 11  
