2008 TAPPS State 5A
Girls
Event 531 Girls Shot Put 5A
================================================================
TAPPS: # 45-03.50 5/3/2002 Abby Ruston, SA Antonian

1 765 Eickemeyer, Lauren HN LUTHERAN N 41-07.25
2 62 Goodspeed, Kristin ARGYLE LIBERTY 36-05.75
3 1178 Deason, Jean SA ST ANTHONY 35-10.75
4 1181 Hoffman, Katie SA ST ANTHONY 34-08.75
5 1342 Owens, Melody TY TK GORMAN 34-06.00
6 1315 Rover, Kalie TB CONCORDIA 33-04.00
7 1080 Pezoulas, Kaci PL PRESTONWOOD 31-11.50
8 1079 Finkelstein, Carlee PL PRESTONWOOD 29-09.50


Event 523 Girls Discus Throw 5A
================================================================================
#1 DiscusTAPPS: # 147-06 5/7/2004 Christina Mueller, SA Antonian

1 86 Ellison, Whitley AR GRACE PREP 135-01 123-00 10
2 1079 Finkelstein, Carlee PL PRESTONWOOD 107-03 107-06 8
3 765 Eickemeyer, Lauren HN LUTHERAN N 94-05 105-00 6
4 1337 King, Molly TY TK GORMAN 03-00.50 99-07 4
5 1341 Navarro, Sara TY TK GORMAN 101-03 94-10 2
6 1316 Rover, Lauren TB CONCORDIA 92-10 94-05 1
7 1178 Deason, Jean SA ST ANTHONY 93-03 91-03
8 1177 Carrejo, Sara SA ST ANTHONY 91-09 83-11

Event 509 Girls 100 Meter Dash 5A
================================================================================
TAPPS: # 12.41 2000 C. Fischer, Houston St. Agnes

1 977 Fullinghim, Haley LB TRINITY 12.62 12.78 10
2 719 Clawson, Mary Louise HOUSTON CHR 13.39 12.82 8
3 487 Berry, Susan DA EPISCOPAL 12.78 12.92 6
4 66 Smith, Audrey ARGYLE LIBERTY 13.04 13.00 4
5 782 Houston, Paige HN NORTHLAND CH 13.61 13.19 2
6 1155 Potter, Chelsea SA CHR SCH 13.54 13.31 1
7 60 Collins, Hannah ARGYLE LIBERTY 13.09 13.46
8 1269 Laughter, Rachael SL FT BEND BAPT 13.81 13.58

Event 517 Girls 200 Meter Dash 5A
================================================================================
TAPPS: # 25.46 5/4/2002 Stevie DeGroff, Dallas Ursuline Acad

1 768 Curtis, Loreal HN LUTHERAN SO 26.14 25.77 10
2 977 Fullinghim, Haley LB TRINITY 26.70 27.00 8
3 838 Gurnell, Kassie HN WESTBURY 26.91 27.08 6
4 1313 Klein, Allie TB CONCORDIA 27.44 27.18 4
5 488 Brackens, Chesnie DA EPISCOPAL 27.01 27.37 2
6 58 Brady, Chelsea ARGYLE LIBERTY 26.99 27.44 1
7 1371 Alkek, Morgan VT ST JOSEPH 27.51 27.50
8 1013 Ulmer, Meagan MIDLAND CHR 27.17 28.08

Event 513 Girls 400 Meter Dash 5A
================================================================================
TAPPS: # 56.15 5/4/2002 Courtney Fischer, Houston St. Agnes

1 768 Curtis, Loreal HN LUTHERAN SO 57.92 57.83 10
2 709 Peeters, Sophie HN AWTY INT'L 58.77 58.58 8
3 838 Gurnell, Kassie HN WESTBURY 59.86 60.92 6
4 781 Essien, Edima HN NORTHLAND CH 62.07 63.04 4
5 1012 Pruitt, Morgan MIDLAND CHR 64.08 63.46 2
6 1010 Keck, Erin MIDLAND CHR 62.54 63.62 1
7 61 Cox, Leah ARGYLE LIBERTY 64.47 64.64
8 594 Perry, Kristina FW CHRISTIAN 66.14 65.19

Event 505 Girls 800 Meter Run 5A
================================================================================
TAPPS: # 2:17.73 5/5/2007 Sophie Peeters, Houston AWTY

1 709 Peeters, Sophie HN AWTY INT'L 2:13.98 2:16.44# 10
2 465 Parsons, Haley DALLAS CHR 2:22.22 2:20.10 8
3 771 Marshall, Holly HN LUTHERAN SO 2:29.51 2:29.76 6
4 708 Peeters, Charlotte HN AWTY INT'L 2:30.36 2:34.59 4
5 94 Ruhde, Alyx AR GRACE PREP 2:32.79 2:34.67 2
6 1077 Brown, Erin PL PRESTONWOOD 2:32.05 2:37.09 1
7 1346 Richey, Molly TY TK GORMAN 2:30.62 2:38.45
8 1152 Hoffman, Liz SA CHR SCH 2:33.08 2:45.22

Event 519 Girls 1600 Meter Run 5A
================================================================================
TAPPS: # 5:10.40 5/4/2002 Melissa Volz, SA Antonian

1 1335 Behm, Mia TY TK GORMAN 5:22.21 5:10.50 10
2 465 Parsons, Haley DALLAS CHR 5:35.15 5:12.37 8
3 1179 Garza, Irma SA ST ANTHONY 5:33.70 5:21.44 6
4 57 Barry, Katie ARGYLE LIBERTY 5:43.62 5:28.64 4
5 1270 Newman, Morgan SL FT BEND BAPT 5:37.59 5:45.13 2
6 720 Kellogg, Kristen HOUSTON CHR 5:42.09 5:51.03 1
7 1077 Brown, Erin PL PRESTONWOOD 5:47.72 6:05.60

Event 501 Girls 3200 Meter Run 5A
================================================================
TAPPS: # 11:16.82 5/4/2007 Mia Behm, Tyler TK Gorman

1 1335 Behm, Mia TY TK GORMAN 10:54.90#
2 1179 Garza, Irma SA ST ANTHONY 11:13.26#
3 57 Barry, Katie ARGYLE LIBERTY 11:35.34
4 707 Pacifico, Laura HN AWTY INT'L 12:09.10
5 720 Kellogg, Kristen HOUSTON CHR 12:22.47
6 412 Bright, Annie CC INCARNATE 12:36.79
7 1336 Gleason, Sarah TY TK GORMAN 12:37.95
8 1333 Allare, Molly TY TK GORMAN 12:48.46

Event 507 Girls 100 Meter Hurdles 5A
================================================================================
TAPPS: # 15.15 5/4/2002 Katrina Couch, Dallas Bishop Lynch

1 88 Eubanks, Janette AR GRACE PREP 16.06 16.22 10
2 710 Taggart, Ailee HN AWTY INT'L 16.71 16.54 8
3 1331 McAndrew, Stephanie TY GRACE COM 16.84 16.55 6
4 772 Wells, Brandi HN LUTHERAN SO 17.11 16.86 4
5 1316 Rover, Lauren TB CONCORDIA 17.08 17.68 2
6 1268 Gershoffer, Nicole SL FT BEND BAPT 17.81 17.96 1
7 1332 Thompson, Kaitlin TY GRACE COM 16.91 18.56
8 92 Oddo, Jordan AR GRACE PREP 16.54 19.00

Event 515 Girls 300 Meter Hurdles 5A
================================================================================
TAPPS: # 46.06 5/7/2005 Lindsey Blanchette, Sugar Land Fort Bend

1 464 Carrie, Maresha DALLAS CHR 48.74 10
2 88 Eubanks, Janette AR GRACE PREP 48.81 8
3 59 Claborne, Kaleigh ARGYLE LIBERTY 49.04 6
4 706 Horath, Babette HN AWTY INT'L 49.22 4
5 710 Taggart, Ailee HN AWTY INT'L 49.62 2
6 772 Wells, Brandi HN LUTHERAN SO 50.42 1
7 1316 Rover, Lauren TB CONCORDIA 51.40
8 1011 Maynard, Meagan MIDLAND 51.70

Event 529 Girls Pole Vault 5A
================================================================
TAPPS: # 11-08 5/7/2004 Rachel Greff, Houston St. Agnes

1 92 Oddo, Jordan AR GRACE PREP 11-10.00#
2 593 Ellis, Amie FW CHRISTIAN 11-00.00
3 1076 Brisbois, Marielle PL PRESTONWOOD 9-00.00
4 1182 Moreno, Raquel SA ST ANTHONY 8-00.00
5 1178 Deason, Jean SA ST ANTHONY J8-00.00
6 1338 Krizmanic, Hanna TY TK GORMAN 7-06.00
7 1151 Ham, Mary SA CHR SCH J7-06.00
8 1153 Holt, Emily SA CHR SCH 7-00.00

Event 527 Girls Long Jump 5A
================================================================
TAPPS: # 18-04.25 5/3/2002 Courtney Fischer, Houston St. Agnes

1 464 Carrie, Maresha DALLAS CHR 17-02.00
2 977 Fullinghim, Haley LB TRINITY 17-00.50
3 89 Fagley, Kaylan AR GRACE PREP 16-05.75
4 1311 Brandenburg, Allie TB CONCORDIA 16-03.50
5 83 Bradford, Allison AR GRACE PREP 15-09.75
6 706 Horath, Babette HN AWTY INT'L 15-08.75
7 783 Karasevich, Karen HN NORTHLAND CH 15-07.75
8 1180 Gomez, Kim SA ST ANTHONY 14-05.00

Event 525 Girls High Jump 5A
================================================================
TAPPS: # 5-08 1997 A. Burgess, FW Nolan Catholic

1 1339 Lindenmuth, Valerie TY TK GORMAN 5-04.00
2 1316 Rover, Lauren TB CONCORDIA 5-02.00
3 88 Eubanks, Janette AR GRACE PREP 4-10.00
4 1078 Christian, Alyssa PL PRESTONWOOD J4-10.00
4 1009 Johnston, Kayla MIDLAND CHR J4-10.00
6 838 Gurnell, Kassie HN WESTBURY J4-10.00
7 704 Baumgartner, Catheri HN AWTY INT'L 4-08.00
7 1312 Howard, Camille TB CONCORDIA 4-08.00

Event 533 Girls Triple Jump 5A
================================================================
TAPPS: # 37-04.50 5/2/2003 Camille Hazelwood, Dallas Ursuline Acad

1 88 Eubanks, Janette AR GRACE PREP 35-09.00
2 1311 Brandenburg, Allie TB CONCORDIA 34-00.75
3 721 Milton, Danielle HOUSTON CHR 34-00.00
4 977 Fullinghim, Haley LB TRINITY 33-07.50
5 1339 Lindenmuth, Valerie TY TK GORMAN 32-09.75
6 706 Horath, Babette HN AWTY INT'L 32-06.50
7 783 Karasevich, Karen HN NORTHLAND CH 32-02.00
8 60 Collins, Hannah ARGYLE LIBERTY 31-11.00

Event 503 Girls 4x100 Meter Relay 5A
================================================================================
TAPPS: # 48.94 1999 Dallas Ursuline Acad.

1 ARGYLE LIBERTY CHR 5-1 50.97 51.66 20
2 HOUSTON NORTHLAND CHR 5-4 51.52 51.85 16
3 ARLINGTON GRACE PREP 5-1 51.94 52.18 12
4 SAN ANTONIO CHR SCH 5-3 51.82 52.51 8
5 TYLER TK GORMAN 5-2 52.27 52.61 4
6 HOUSTON WESTBURY CHR 5-4 51.96 52.63 2
7 HOUSTON CHR SCH 5-4 51.84 53.30
8 LUBBOCK TRINITY CHR 5-1 52.41 53.86

Event 511 Girls 4x200 Meter Relay 5A
================================================================================
TAPPS: # 1:45.66 5/8/2004 Dallas Ursuline Acad.C Mullen, S Washington, A Morgan, S Sullivan

1 TOMBALL CONCORDIA 5-4 1:49.55 1:49.07 20
2 SAN ANTONIO CHR SCH 5-3 1:51.32 1:50.72 16
3 MIDLAND CHR SCH 5-1 1:53.23 1:50.73 12
4 VICTORIA ST JOSEPH HS 5-3 1:49.54 1:50.74 8
5 TYLER TK GORMAN 5-2 1:50.65 1:50.98 4
6 ARGYLE LIBERTY CHR 5-1 1:52.65 1:51.14 2
7 DALLAS PARISH EPISCOPAL 5-2 1:51.21 1:51.21
8 HOUSTON AWTY INT'L 5-4 1:48.99 1:54.30

Event 521 Girls 4x400 Yard Relay 5A
================================================================================
TAPPS: # 4:00.07 1999 SA Antonian

1 HOUSTON AWTY INT'L 5-4 4:02.32 4:06.52 20
2 HOUSTON LUTHERAN SO 5-4 4:08.98 4:09.27 16
3 MIDLAND CHR SCH 5-1 4:17.39 4:17.37 12
4 TOMBALL CONCORDIA 5-4 4:14.97 4:17.86 8
5 HOUSTON CHR SCH 5-4 4:18.65 4:19.08 4
6 DALLAS PARISH EPISCOPAL 5-2 4:20.42 4:19.99 2
7 TYLER TK GORMAN 5-2 4:15.94 4:20.11
8 DALLAS CHR SCH 5-2 4:21.59 4:20.35

Women - 5A - Team Rankings - 17 Events Scored
===============================================================================
1) ARLINGTON GRACE PREP 5-1 76 2) HOUSTON AWTY INT'L 5-4 62
3) TOMBALL CONCORDIA 5-4 56 4) ARGYLE LIBERTY CHR 5-1 51
5) TYLER TK GORMAN 5-2 49 6) HOUSTON LUTHERAN SO 5-4 47
7) DALLAS CHR SCH 5-2 36 8) SAN ANTONIO ST ANTHONY 5- 30
8) MIDLAND CHR SCH 5-1 30 8) LUBBOCK TRINITY CHR 5-1 30
11) SAN ANTONIO CHR SCH 5-3 25 12) HOUSTON NORTHLAND CHR 5-4 22
13) HOUSTON CHR SCH 5-4 21 14) PLANO PRESTONWOOD 5-2 18
15) HOUSTON LUTHERAN NO 5-4 16 16) HOUSTON WESTBURY CHR 5-4 15
17) DALLAS PARISH EPISCOPAL 5- 10 18) VICTORIA ST JOSEPH HS 5-3 8
18) FT WORTH CHR 5-1 8 20) TYLER GRACE COM 5-2 6
21) SUGAR LAND FT BEND 5-4 3 22) CORPUS CHRISTI IW 5-3 1

Boys

Event 532 Boys Shot Put 5A
================================================================
TAPPS: # 55-01.25 5/6/2006 Winston Ruelas, Victoria St. Joseph

1 72 Habern, Ben ARGYLE LIBERTY 47-10.75
2 109 Myers, Andrew AR GRACE PREP 47-06.75
3 73 Hollingshead, Taylor ARGYLE LIBERTY 47-05.75
4 1379 Wells, Kier VT ST JOSEPH 46-04.25
5 1351 Mueck, Garrett TY TK GORMAN 45-09.25
6 712 Carrig, Michael HN AWTY INT'L 45-05.25
7 1319 Roberts, Alec TB CONCORDIA 44-09.25
8 773 Tafarroji, Amir HN LUTHERAN SO 40-02.75

Event 524 Boys Discus Throw 5A
================================================================
TAPPS: # 174-00 5/2/2003 John Gilly, Brownsville St. Joseph

1 1319 Roberts, Alec TB CONCORDIA 139-00
2 766 Guillory, Aaron HN LUTHERAN N 136-07
3 1082 Lewis, Josh PL PRESTONWOOD 131-00
4 1018 Howard, Andrew MIDLAND CHR 130-06
5 1183 Alvarado, Tim SA ST ANTHONY 130-03
6 99 Christopherson, David AR GRACE PREP 128-10
7 69 Carter, Clint ARGYLE LIBERTY 120-10
8 413 Corley, Curtis CC INCARNATE 115-02

Event 510 Boys 100 Meter Dash 5A
================================================================================
TAPPS: # 10.80 1997 N. Arnette, Dallas Bishop Lynch

1 468 Durham, Brandon DALLAS CHR 10.90 11.00 10
2 110 Ralmuto, Riley AR GRACE PREP 10.96 11.02 8
3 615 Buie, John FW SW CHR 10.94 11.11 6
4 98 Blass, J J AR GRACE PREP 11.07 11.33 4
5 618 Allen, Anthony GIDDINGS ST 11.61 11.46 2
6 620 Gutter, Theodere GIDDINGS ST 11.89 11.59 1 11.589
7 1378 Stanford, Brett VT ST JOSEPH 11.87 11.59 11.584
8 847 Perry, Kevin HN WESTBURY 11.82 11.68

Event 518 Boys 200 Meter Dash 5A
================================================================================
TAPPS: # 22.13 1997 N. Arnette, Dallas Bishop Lynch

1 493 Henderson, Alex DA EPISCOPAL 21.75 21.88# 10
2 468 Durham, Brandon DALLAS CHR 22.42 22.59 8
3 96 Ball, Brady AR GRACE PREP 22.22 22.87 6
4 418 Navarez, Adan CC INCARNATE 23.00 22.99 4
5 715 Khoury, Thomas HN AWTY INT'L 23.10 23.10 2
6 729 Jolly, Taylor HOUSTON CHR 23.52 23.92 1
7 618 Allen, Anthony GIDDINGS ST 23.47 23.98
-- 110 Ralmuto, Riley AR GRACE PREP 22.21 DNF

Event 514 Boys 400 Meter Dash 5A
================================================================================
TAPPS: # 48.41 5/5/2007 Kyle Dykhuizen, Plano Prestonwood

1 1276 Kennedy, Wes SL FT BEND BAPT 50.58 51.92 10
2 595 Beam, Landon FW CHRISTIAN 51.64 52.55 8
3 625 Turner, Chris GIDDINGS ST 52.44 53.02 6
4 982 Wright, Nelson LB TRINITY 53.33 53.88 4
5 106 Kenyon, Stefan AR GRACE PREP 53.21 53.96 2
6 786 Stone, Andrew HN NORTHLAND CH 51.63 53.97 1
7 787 Woolverton, David HN NORTHLAND CH 52.93 54.03
8 1020 Pearcy, Vance MIDLAND CHR 52.14 54.39

Event 506 Boys 800 Meter Run 5A
================================================================================
TAPPS: # 1:56.59 5/7/2005 Daniel LaCava, Arlington Grace Prep

1 1017 Hibler, Jon MIDLAND CHR 2:00.48 1:59.24 10
2 414 Gibson, Anthony CC INCARNATE 2:01.08 2:01.74 8
3 714 Gabillard, Stephan HN AWTY INT'L 2:01.09 2:02.87 6
4 1186 Dominguez, Carlos SA ST ANTHONY 2:03.61 2:04.58 4
5 787 Woolverton, David HN NORTHLAND CH 2:02.23 2:04.90 2
6 101 Delaplaine, Ian AR GRACE PREP 2:05.71 2:06.85 1
7 1352 Pritchard, Ross TY TK GORMAN 2:06.32 2:06.86
8 68 Anderson, Hayden ARGYLE LIBERTY 2:07.68 2:07.75

Event 520 Boys 1600 Meter Run 5A
================================================================================
TAPPS: # 4:20.23 5/5/2007 Brock Simmons, Argyle Liberty

1 1436 Dettmer, Micah DA 1ST BAPT 4:42.85 4:32.69 10
2 108 McPherson, Chase AR GRACE PREP 4:43.28 4:35.94 8
3 1186 Dominguez, Carlos SA ST ANTHONY 4:48.52 4:37.97 6
4 81 Smith, Luke ARGYLE LIBERTY 4:45.99 4:39.80 4
5 713 de la Nou, Aurian HN AWTY INT'L 4:50.22 4:41.76 2
6 597 Parish, Nathan FW CHRISTIAN 4:53.02 4:46.66 1
7 1157 Martin, Peter SA CHR SCH 4:49.52 4:48.36
8 416 Heredia, David CC INCARNATE 4:44.69 5:14.18

Event 502 Boys 3200 Meter Run 5A
================================================================
TAPPS: # 9:32.27 5/4/2007 Brock Simmons, Argyle Liberty

1 486 Dettmer, Micah DA 1ST BAPT 9:46.94
2 108 McPherson, Chase AR GRACE PREP 9:50.64
3 1157 Martin, Peter SA CHR SCH 10:15.89
4 1188 Kenny, Mike SA ST ANTHONY 10:26.12
5 1271 Barnett, Robert SL FT BEND BAPT 10:28.57
6 81 Smith, Luke ARGYLE LIBERTY 10:29.63
7 469 Lavender, Kevin DALLAS CHR 10:35.71
8 711 Cahuzac, Thomas HN AWTY INT'L 10:43.99

Event 508 Boys 110 Meter Hurdles 5A
================================================================================
TAPPS: # 14.53 2000 A. Carruthers, SA Central Catholic

1 1275 Hunt, Christian SL FT BEND BAPT 15.62 15.15 10
2 1022 Schneeman, Tucker MIDLAND CHR 14.92 15.15 8
3 980 Quick, Donnie LB TRINITY 15.77 15.75 6
4 105 Kenyon, Morgan AR GRACE PREP 15.99 15.82 4
5 599 Watson, Barrett FW CHRISTIAN 16.14 16.09 2
6 1317 Christian, Josh TB CONCORDIA 16.13 16.11 1
7 1158 Sugg, Cory SA CHR SCH 16.45 16.12
-- 621 Hicks, Jeremey GIDDINGS ST 16.47 DQ

Event 516 Boys 300 Meter Hurdles 5A
================================================================================
TAPPS: # 39.32 2001 A. Carruthers, SA Central Catholic

1 1022 Schneeman, Tucker MIDLAND CHR 39.02 38.90# 10
2 1275 Hunt, Christian SL FT BEND BAPT 41.36 40.51 8
3 1158 Sugg, Cory SA CHR SCH 42.46 41.01 6
4 1377 Ruelas, Kanen VT ST JOSEPH 42.07 41.64 4
5 79 Scofield, Wil ARGYLE LIBERTY 41.19 41.67 2
6 78 Scofield, Christian ARGYLE LIBERTY 40.59 41.84 1
7 980 Quick, Donnie LB TRINITY 42.38 42.05
8 1317 Christian, Josh TB CONCORDIA 42.04 42.29

Event 526 Boys High Jump 5A
================================================================
TAPPS: # 6-08 1998 J. Norris, Dallas Bishop Lynch

1 1016 Evans, Bryant MIDLAND CHR 6-06.00
2 981 Wheeler, Kyle LB TRINITY 6-02.00
3 1024 Woodruff, Larry MIDLAND CHR 6-00.00
4 1081 Henry, Taylor PL PRESTONWOOD 5-10.00
4 726 Boubel, Parker HOUSTON CHR 5-10.00
4 1190 Matalik, Russell SA ST ANTHONY 5-10.00
7 1378 Stanford, Brett VT ST JOSEPH J5-10.00
8 713 de la Nou, Aurian HN AWTY INT'L J5-10.00

Event 528 Boys Long Jump 5A
================================================================
TAPPS: # 22-08 2001 K. Duren, SA Central Catholic

1 1016 Evans, Bryant MIDLAND CHR 21-06.50
2 1020 Pearcy, Vance MIDLAND CHR 21-05.00
3 418 Navarez, Adan CC INCARNATE 21-00.00
4 1017 Hibler, Jon MIDLAND CHR 20-11.75
5 1377 Ruelas, Kanen VT ST JOSEPH 20-11.00
6 110 Ralmuto, Riley AR GRACE PREP 20-06.75
7 620 Gutter, Theodere GIDDINGS ST 20-01.75
8 1322 Zoeller, Kenny TB CONCORDIA 20-01.50

Event 530 Boys Pole Vault 5A
================================================================
TAPPS: # 16-00.25 2001 T. Rusteborg, Brownsville St. Joseph

1 1350 Harris, Justin TY TK GORMAN 13-06.00
2 471 Phillips, Dustin DALLAS CHR 12-06.00
3 110 Ralmuto, Riley AR GRACE PREP 12-00.00
4 97 Bing, Clay AR GRACE PREP J12-00.00
5 731 Parkhill, Walker HOUSTON CHR J12-00.00
6 1275 Hunt, Christian SL FT BEND BAPT 11-06.00
7 733 Trieglaff, Mark HOUSTON CHR J11-06.00
8 1191 Rohach, Adam SA ST ANTHONY 11-00.00

Event 534 Boys Triple Jump 5A
================================================================
TAPPS: # 44-04.75 5/3/2002 Geoff Bennett, Houston St. Thomas

1 105 Kenyon, Morgan AR GRACE PREP 45-03.75#
2 1016 Evans, Bryant MIDLAND CHR 43-06.75
3 620 Gutter, Theodere GIDDINGS ST 42-09.75
4 716 Skripnikov, Ilya HN AWTY INT'L 42-06.50
5 981 Wheeler, Kyle LB TRINITY 41-06.50
6 1020 Pearcy, Vance MIDLAND CHR 41-05.50
7 734 Whitaker, Anthony HOUSTON CHR 40-11.00
-- 418 Navarez, Adan CC INCARNATE ND

Event 504 Boys 4x100 Meter Relay 5A
================================================================================
TAPPS: # 42.26 1997 Dallas Bishop Lunch

1 MIDLAND CHR SCH 5-1 43.88 43.74 20
2 ARLINGTON GRACE PREP 5-1 43.38 43.96 16
3 ARGYLE LIBERTY CHR 5-1 44.30 44.39 12
4 GIDDINGS STATE SCH 5-3 44.06 44.51 8
5 TOMBALL CONCORDIA 5-4 44.69 44.82 4
6 HOUSTON CHR SCH 5-4 44.66 45.07 2
7 FT WORTH SW 5-1 44.35 45.13
8 HOUSTON WESTBURY CHR 5-4 44.61 45.59

Event 512 Boys 4x200 Meter Relay 5A
================================================================================
TAPPS: # 1:28.63 5/8/2004 Dallas Bishop Lynch - G Seguin, A VantWesteinde, M Lopez, D Cox

1 MIDLAND CHR SCH 5-1 1:30.23 1:30.78 20
2 ARLINGTON GRACE PREP 5-1 1:31.45 1:33.09 16
3 DALLAS PARISH EPISCOPAL 5-2 1:32.80 1:33.48 12
4 HOUSTON CHR SCH 5-4 1:33.63 1:33.79 8
5 SAN ANTONIO ST ANTHONY 5-3 1:33.54 1:34.15 4
6 DALLAS CHR SCH 5-2 1:33.10 1:34.45 2
7 CORPUS CHRISTI IW 5-3 1:34.38 1:36.34
8 GIDDINGS STATE SCH 5-3 1:33.41 1:37.08

Event 522 Boys 4x400 Yard Relay 5A
================================================================================
TAPPS: # 3:22.70 5/6/2006 Argyle Liberty Chr, R Camp, D Page, B McBroom, K Watson

1 MIDLAND CHR SCH 5-1 3:28.85 3:27.06 20
2 HOUSTON CHR SCH 5-4 3:28.29 3:29.39 16
3 SUGAR LAND FT BEND 5-4 3:29.14 3:32.99 12
4 FT WORTH CHR 5-1 3:34.30 3:35.48 8
5 ARGYLE LIBERTY CHR 5-1 3:34.64 3:35.82 4
6 DALLAS PARISH EPISCOPAL 5-2 3:33.88 3:35.84 2
7 SAN ANTONIO ST ANTHONY 5-3 3:31.28 3:36.60
8 CORPUS CHRISTI IW 5-3 3:32.56 3:40.28

Men - 5A - Team Rankings - 17 Events Scored
===============================================================================
1) MIDLAND CHR SCH 5-1 139 2) ARLINGTON GRACE PREP 5-1 103
3) SUGAR LAND FT BEND 5-4 43 4) ARGYLE LIBERTY CHR 5-1 40
5) HOUSTON CHR SCH 5-4 31.33 6) DALLAS CHR SCH 5-2 28
7) DALLAS PARISH EPISCOPAL 5- 24 8) GIDDINGS STATE SCH 5-3 23
9) SAN ANTONIO ST ANTHONY 5-3 22.33 10) DALLAS FIRST BAPT 5-2 20
10) LUBBOCK TRINITY CHR 5-1 20 12) FT WORTH CHR 5-1 19
13) CORPUS CHRISTI IW 5-3 18 14) TOMBALL CONCORDIA 5-4 15
14) HOUSTON AWTY INT'L 5-4 15 16) SAN ANTONIO CHR SCH 5-3 12
16) TYLER TK GORMAN 5-2 12 18) VICTORIA ST JOSEPH HS 5-3 10
19) PLANO PRESTONWOOD 5-2 8.33 20) HOUSTON LUTHERAN NO 5-4 8
21) FT WORTH SW 5-1 6 22) HOUSTON NORTHLAND CHR 5-4 3
Texas Association of Private School Teams
Girls Shot Put, Discus
Boys Shot Put, Discus
100, 200, 400
800, 1600, 3200
Field Events
Hurdles
Relays
HOME