2008 4A TAPPS State
Event 432 Boys Shot Put 4A
================================================================
TAPPS: # 53-09 5/7/2004 Jacob Carney, Tyler TK Gorman

1 373 Bourgeois, Nick CH TRINITY CHR 44-11.00
2 330 Wildham, Kyle CA AM HERITAGE 44-07.25
3 223 Lester, Bobby BM LEGACY 41-01.50
4 666 Rost, Tommy GV FAITH 40-04.75
5 650 Ackerman, Daniel GV FAITH 40-01.75
6 191 Ruffin, Kevin AU TX SCH DEAF 39-07.25
7 183 Conard, Joe AU TX SCH DEAF 38-09.50
8 879 Schotanus, Christoph KA FAITH WEST 37-04.50

Event 424 Boys Discus Throw 4A
================================================================
TAPPS: # 159-09 5/3/2002 John Gilley, Brownsville St. Joseph

1 373 Bourgeois, Nick CH TRINITY CHR 147-07
2 661 Kallal, Jeff GV FAITH 130-00
3 1220 Langeland, John SM BAPTIST ACAD 118-01
4 873 Efron, Ian KA FAITH WEST 113-05
5 662 Messinger, Clayton GV FAITH 110-07
6 879 Schotanus, Christoph KA FAITH WEST 107-01
7 183 Conard, Joe AU TX SCH DEAF 100-00
8 375 Jacko, Chris CH TRINITY CHR 98-07

Event 410 Boys 100 Meter Dash 4A
===============================================================================
TAPPS: # 10.86 5/4/2002 Ronnie Blomstrom, Second Baptist

1 379 Stoneham, O J CH TRINITY CHR 10.74 10.86# 10
2 1328 Riley, Ryan TY ALL SAINTS 11.04 11.29 8
3 206 Nightingale, Chris BAYTOWN 11.60 11.33 6
4 743 Van Pelt, Holt HN CYPRESS 11.44 11.40 4
5 651 Anderson, Landon GV FAITH 10.76 11.50 2
6 656 Gesek, Tanner GV FAITH 10.78 11.51 1
7 190 Perez, Justin AU TX SCH DEAF 11.46 11.79
8 1433 Scoggins, Bobby AU BRENTWOOD 11.66 11.97

Event 418 Boys 200 Meter Dash 4A
===============================================================================
TAPPS: # 22.17 5/4/2002 Ronnie Blomstrom, Second Baptist

1 379 Stoneham, O J CH TRINITY CHR 21.74 21.99# 10
2 654 Dunnington, Jordan GV FAITH 22.76 23.19 8
3 206 Nightingale, Chris BAYTOWN 23.43 23.31 6
4 657 Green, McAlister GV FAITH 22.03 23.76 4 23.753
5 144 Rhea, Henry AU BRENTWOOD 23.47 23.76 2 23.767
6 187 Gentry, Marcus AU TX SCH DEAF 24.40 24.12 1
7 878 Rolle, Drayton KA FAITH WEST 23.87 24.14
8 382 White, Jameson CH TRINITY CHR 22.64 24.71

Event 414 Boys 400 Meter Dash 4A
===============================================================================
TAPPS: # 49.08 5/4/2002 David Phillips, Second Baptist

1 186 Furlough, Delvin AU TX SCH DEAF 49.73 49.53 10
2 1392 Fung, Nick WA REICHER 51.24 51.71 8
3 222 Lee, Jacobi BM LEGACY 53.95 52.80 6
4 968 Clark, Blake LB CHR HS 54.75 52.98 4
5 556 O'Brien, Jack FM CORAM DEO 53.50 53.28 2
6 378 Sellers, Jordan CH TRINITY CHR 52.34 53.42 1
7 225 Muller, Deonte BM LEGACY 52.80 53.88
8 139 Hughes, Trey AU BRENTWOOD 55.27 55.57

Event 406 Boys 800 Meter Run 4A
===============================================================================
TAPPS: # 1:56.31 5/8/2004 Daniel LaCava, Arlington Grace Prep

1 556 O'Brien, Jack FM CORAM DEO 2:08.67 2:02.20 10
2 186 Furlough, Delvin AU TX SCH DEAF 1:58.22 2:03.04 8
3 378 Sellers, Jordan CH TRINITY CHR 2:04.94 2:05.60 6
4 815 Miller, Alex HN ST THOMAS 2:06.70 2:07.78 4
5 742 Galloway, Brandon HN CYPRESS 2:10.19 2:09.28 2
6 557 O'Brien, Michael FM CORAM DEO 2:09.82 2:09.36 1
7 182 Balay, David AU TX SCH DEAF 2:11.86 2:18.80

Event 420 Boys 1600 Meter Run 4A
===============================================================================
TAPPS: # 4:24.61 5/8/2004 Daniel LaCava, Arlington Grace Prep

1 815 Miller, Alex HN ST THOMAS 5:02.01 4:44.96 10
2 949 Cockerall, Colton LC BAY AREA 4:55.88 4:45.32 8
3 143 Nesslage, Mark AU BRENTWOOD 4:55.10 4:51.38 6
4 653 Bracy, Austin GV FAITH 4:59.39 4:52.49 4
5 1060 Snow, James OVILLA CHR 5:02.54 5:00.42 2
6 1058 Frost, Kevin OVILLA CHR 5:03.34 5:01.18 1
7 182 Balay, David AU TX SCH DEAF 5:20.26 5:03.59

Event 402 Boys 3200 Meter Run 4A
================================================================
TAPPS: # 9:32.38 5/7/2004 Matt Daniels, Arlington Grace Prep

1 143 Nesslage, Mark AU BRENTWOOD 10:19.79
2 949 Cockerall, Colton LC BAY AREA 10:25.15
3 653 Bracy, Austin GV FAITH 10:35.02
4 1059 Pickle, Jacob OVILLA CHR 10:44.89
5 780 Sobieski, John HN MT CARMEL 10:54.19
6 1058 Frost, Kevin OVILLA CHR 10:54.37
7 141 Merkord, Jarrod AU BRENTWOOD 12:04.82

Event 408 Boys 110 Meter Hurdles 4A
==========================================
TAPPS: # 14.92 1999 K. Shaw, Cedar Hill Trinity Chr

1 663 Nerney, Alex GV FAITH 15.23 15.60 10
2 1094 Miller, Rett RI CANYON CRK 16.14 16.08 8
3 127 Yoo, Kevin AR PANTEGO 15.94 16.65 6
4 877 Rachal, Ryan KA FAITH WEST 18.63 17.95 4
5 1222 Wickersham, Brady SM BAPTIST ACAD 17.64 18.38 2
6 1391 Dunlap, Ryan WA REICHER 18.54 20.52 1
-- 220 Lebouef, Kale BM LEGACY 19.19 DNF
-- 192 Winters, Kyle AU TX SCH DEAF 17.04 DNF

Event 416 Boys 300 Meter Hurdles 4A
==============================================
TAPPS: # 39.36 5/7/2005 Jordan Wood, Lubbock Trinity

1 660 Jordan, Nathan GV FAITH 43.77 42.18 10
2 743 Van Pelt, Holt HN CYPRESS 42.05 42.33 8
3 1094 Miller, Rett RI CANYON CRK 43.14 43.96 6
4 1432 Harry, Judah CA AM HERITAGE 44.04 45.21 4
5 652 Ashton, Peter GV FAITH 43.68 45.36 2
6 880 Washington, Brandon KA FAITH WEST 46.13 45.67 1
7 1222 Wickersham, Brady SM BAPTIST ACAD 45.50 46.00
8 138 Haws, Skylar AU BRENTWOOD 45.07 46.01

Event 426 Boys High Jump 4A
================================================================
TAPPS: # 6-08 1998 M. Ewert, Denton Liberty Christian

1 663 Nerney, Alex GV FAITH 6-02.00
2 225 Muller, Deonte BM LEGACY 6-00.00
3 1222 Wickersham, Brady SM BAPTIST ACAD J6-00.00
4 665 Reeder, Brent GV FAITH 5-10.00
5 187 Gentry, Marcus AU TX SCH DEAF J5-10.00
6 1390 Crenwelge, Ben WA REICHER J5-10.00
7 873 Efron, Ian KA FAITH WEST 5-08.00
-- 382 White, Jameson CH TRINITY CHR NH

Event 428 Boys Long Jump 4A
================================================================
TAPPS: # 22-01 5/3/2002 Brian Joseph, Midland Christian

1 377 Roseman, Kenny CH TRINITY CHR 22-05.50#
2 656 Gesek, Tanner GV FAITH 21-07.25
3 654 Dunnington, Jordan GV FAITH 21-03.25
4 186 Furlough, Delvin AU TX SCH DEAF 21-02.00
5 222 Lee, Jacobi BM LEGACY 20-05.00
6 777 Martinez, Nicolas HN MT CARMEL 20-04.00
7 190 Perez, Justin AU TX SCH DEAF 20-01.50
8 1392 Fung, Nick WA REICHER 20-00.50

Event 430 Boys Pole Vault 4A
================================================================
TAPPS: # 14-00 5/7/2004 Jarrett Flax, Houston Lutheran So.

1 667 Wright, Greg GV FAITH 11-00.00
2 123 Harper, Joe AR PANTEGO J11-00.00
3 140 McClennan, Andrew AU BRENTWOOD 10-06.00
4 143 Nesslage, Mark AU BRENTWOOD 9-06.00
-- 380 Thomas, Beaux CH TRINITY CHR NH

Event 434 Boys Triple Jump 4A
================================================================
TAPPS: # 45-09.75 1997 C. Smith, First Baptist

1 377 Roseman, Kenny CH TRINITY CHR 47-05.25#
2 323 Coleman, Lawerence CA AM HERITAGE 42-07.25
3 186 Furlough, Delvin AU TX SCH DEAF 41-08.00
4 126 Walker, Tyler AR PANTEGO 41-00.00
5 190 Perez, Justin AU TX SCH DEAF 40-01.25
6 127 Yoo, Kevin AR PANTEGO 39-09.00
7 776 Loston, John HN MT CARMEL 39-07.00
8 777 Martinez, Nicolas HN MT CARMEL 39-05.25

Event 404 Boys 4x100 Meter Relay 4A
===============================================================================
TAPPS: # 42.98 1998 Austin Hyde Park

1 CEDAR HILL TRINITY CHR 4-2 43.34 43.78 20
2 GRAPEVINE FAITH CHR 4-1 43.26 43.97 16
3 ARLINGTON PANTEGO CHR 4-1 44.70 44.85 12
4 CARROLLTON AM HERITAGE 4-2 45.34 45.15 8
5 AUSTIN TX SCH DEAF 4-3 44.95 45.70 4
6 AUSTIN BRENTWOOD CHR 4-3 46.45 47.55 2
7 KATY FAITH WEST 4-4 47.45 47.96
-- BEAUMONT LEGACY CHR 4-4 46.55 DQ

Event 412 Boys 4x200 Meter Relay 4A
===============================================================================
TAPPS: # 1:29.33 5/5/2007 Cedar Hill Trinity Chr, R McCarther, J Hicks, D Perales, O Stoneham

1 GRAPEVINE FAITH CHR 4-1 1:32.83 1:31.66 20
2 ARLINGTON PANTEGO CHR 4-1 1:35.97 1:32.76 16
3 CEDAR HILL TRINITY CHR 4-2 1:32.84 1:33.50 12
4 BEAUMONT LEGACY CHR 4-4 1:37.31 1:35.26 8
5 KATY FAITH WEST 4-4 1:36.41 1:37.61 4
6 AUSTIN TX SCH DEAF 4-3 1:39.30 1:39.62 2
7 SAN MARCOS BAPTIST ACAD 4-3 1:37.90 1:40.51
-- CARROLLTON AM HERITAGE 4-2 1:35.24 DNF
Event 422 Boys 4x440 Yard Relay 4A
===============================================================================
TAPPS: # 3:26.05 1999 Cedar Hill Trinity Chr

1 WACO REICHER HS 4-2 3:33.34 3:33.15 20
2 GRAPEVINE FAITH CHR 4-1 3:36.42 3:33.86 16
3 ARLINGTON PANTEGO CHR 4-1 3:42.80 3:35.84 12
4 AUSTIN TX SCH DEAF 4-3 3:41.50 3:39.53 8
5 AUSTIN BRENTWOOD CHR 4-3 3:41.83 3:44.82 4
6 LEAGUE CITY BAY AREA 4-4 3:41.55 3:50.18 2
7 HOUSTON MT CARMEL 4-4 3:54.90 3:55.60

Men - 4A - Team Rankings - 17 Events Scored
===============================================================================
1) GRAPEVINE FAITH CHR 4-1 153 2) CEDAR HILL TRINITY CHR 4- 99
3) ARLINGTON PANTEGO CHR 4-1 59 4) AUSTIN TX SCH DEAF 4-3 48
5) AUSTIN BRENTWOOD CHR 4-3 34 6) WACO REICHER HS 4-2 30
6) BEAUMONT LEGACY CHR 4-4 30 8) CARROLLTON AM HERITAGE 4- 28
9) LEAGUE CITY BAY AREA 4-4 18 10) HOUSTON CYPRESS CHR 4-4 14
10) HOUSTON ST THOMAS EP 4-4 14 10) RICHARDSON CANYON CREEK 4 14
10) KATY FAITH WEST 4-4 14 10) SAN MARCOS BAPTIST ACAD 4 14
15) FLOWER MOUND CORAM DEO 4-1 13 16) BAYTOWN CHR ACAD 4-4 12
17) TYLER ALL SAINTS EP 4-2 8 17) OVILLA CHR 4-2 8
19) LUBBOCK CHR HS 4-1 4 20) HOUSTON MT CARMEL 4-4 3


Girls

Event 431 Girls Shot Put 4A
================================================================
TAPPS: # 39-00.25 5/4/2007 Shanay Briscoe, Houston Cypress

1 738 Briscoe, Shanay HN CYPRESS 36-08.00
2 333 Niermann, Amanda CA CHRISTIAN 33-10.25
3 1057 Nelson, Akia OVILLA CHR 31-05.25
4 370 Webb, Ariel CH TRINITY CHR 31-02.25
5 964 Moore, Jada LB CHR HS 29-01.00
6 135 Sinclair, Hannah AU BRENTWOOD 29-00.00
7 774 Elms, Marisa HN MT CARMEL 26-06.00
8 1427 Pogue, Caylea AU BRENTWOOD 21-01.25

Event 423 Girls Discus Throw 4A
===============================================================================
Discus #1 TAPPS: # 111-07 5/5/2006 Cahte Dewyer, League City Bay Area

1 947 Smith, Casie LC BAY AREA 89-08 92-05 10
2 1057 Nelson, Akia OVILLA CHR 98-09 92-01 8
3 181 Singleton, Delasha AU TX SCH DEAF 78-08.50 84-06 6
4 1383 Linderman, Kelsea WA REICHER 91-05 74-03 4
5 964 Moore, Jada LB CHR HS 74-10 73-07 2
6 115 Feldbush, Crystal AR PANTEGO 77-07 72-11 1
7 136 Torres, Laura AU BRENTWOOD 73-06

Event 409 Girls 100 Meter Dash 4A
===============================================================================
TAPPS: # 11.84 2001 N. Mayes, Sugar Land Fort Bend

1 335 Twiss, Erica CA CHRISTIAN 12.41 12.74 10
2 1093 Gentry, Sarah RI CANYON CRK 12.64 12.77 8
3 1326 Johnson, Jennifer TY ALL SAINTS 13.04 13.01 6
4 943 Jasek, Macie LC BAY AREA 13.84 13.60 4
5 637 Childers, Alex GV FAITH 13.18 13.66 2
6 152 Gamble, Merek AU REGENTS 13.57 13.87 1
7 177 Brackens, Briana AU TX SCH DEAF 13.61 14.00
8 870 Richardson, Tierrane KA FAITH WEST 14.16 14.33

Event 417 Girls 200 Meter Dash 4A
===============================================================================
TAPPS: # 24.06 2001 A. Williams, Dallas Bishop Dunne

1 1093 Gentry, Sarah RI CANYON CRK 26.34 26.19 10
2 335 Twiss, Erica CA CHRISTIAN 26.88 26.31 8
3 867 Bramlett, Amy KA FAITH WEST 28.06 27.36 6
4 362 Davenport, Davelyn CH TRINITY CHR 27.54 27.74 4
5 1213 Dillon, Tatiana SM BAPTIST ACAD 28.03 28.12 2
6 948 Smith, Taylor LC BAY AREA 28.58 28.18 1
7 132 Legband, Alyssa AU BRENTWOOD 28.40 28.30
8 642 Riach, Kristen GV FAITH 28.54 29.06

Event 413 Girls 400 Meter Dash 4A
===============================================================================
TAPPS: # 59.57 1999 C. Thurman, First Baptist Academy

1 1093 Gentry, Sarah RI CANYON CRK 60.34 58.92# 10
2 738 Briscoe, Shanay HN CYPRESS 60.97 60.29 8
3 321 Theissen, Nicole CA AM HERITAGE 61.24 61.95 6
4 1214 Nealon, Theresa SM BAPTIST ACAD 60.19 62.07 4
5 941 Hayes, Jordan LC BAY AREA 62.98 62.64 2
6 645 Turnham, Lauren GV FAITH 63.82 63.10 1
7 642 Riach, Kristen GV FAITH 63.36 63.21
8 155 Stookey, Taylor AU REGENTS 67.45 67.08

Event 405 Girls 800 Meter Run 4A
===============================================================================
TAPPS: # 2:20.96 2001 K. Davidson, Ft. Worth Christian

1 871 Stewart, Jessica KA FAITH WEST 2:25.55 2:23.72 10
2 1214 Nealon, Theresa SM BAPTIST ACAD 2:28.57 2:25.33 8
3 321 Theissen, Nicole CA AM HERITAGE 2:27.74 2:28.25 6
4 150 Olson, Katie AU HYDE PARK 2:28.95 2:32.92 4
5 1327 Saunders, Rachel TY ALL SAINTS 2:28.74 2:35.39 2
6 966 Virone, Christiana LB CHR HS 2:38.29 2:41.31 1
7 944 Jones, Savannah LC BAY AREA 2:37.50 2:43.07
8 648 Warren, Dani Lee GV FAITH 2:40.91 2:52.04

Event 419 Girls 1600 Meter Run 4A
===============================================================================
TAPPS: # 5:07.85 5/3/2003 Jessie Jackson, CC Incarnate Word

1 1327 Saunders, Rachel TY ALL SAINTS 5:44.24 5:34.31 10
2 871 Stewart, Jessica KA FAITH WEST 5:57.00 5:35.18 8
3 151 Pfeiffer, Halcie AU HYDE PARK 5:37.50 5:43.97 6
4 150 Olson, Katie AU HYDE PARK 5:38.02 5:45.15 4
5 1055 Murphy, Ginny OVILLA CHR 5:49.44 5:55.11 2
6 648 Warren, Dani Lee GV FAITH 6:29.41 6:15.70 1
7 813 Coulter, Claire HN ST THOMAS 6:12.01 6:23.36
8 643 Sandiford, Shannon GV FAITH 6:28.89 6:28.75

Event 401 Girls 3200 Meter Run 4A
================================================================
TAPPS: # 11:08.17 5/2/2003 Jessie Jackson, CC Incarnate Word

1 151 Pfeiffer, Halcie AU HYDE PARK 12:15.64
2 156 Willard, Brooke AU REGENTS 12:39.37
3 1380 Bruich, Madeliene WA REICHER 12:41.37
4 1055 Murphy, Ginny OVILLA CHR 12:48.16
5 813 Coulter, Claire HN ST THOMAS 13:34.17
6 814 McGough, Christine HN ST THOMAS 14:17.31
7 332 Dodson, Jen CA CHRISTIAN 14:35.92
8 331 Boykin, Amy CA CHRISTIAN 16:01.84

Event 407 Girls 100 Meter Hurdles 4A
===============================================================================
TAPPS: # 13.58 2001 A. Williams, Dallas Bishop Dunne

1 867 Bramlett, Amy KA FAITH WEST 16.75 16.60 10
2 1388 Thiele, Lindsey WA REICHER 17.34 17.78 8
3 641 Mirau, Meagan GV FAITH 17.23 17.92 6
4 130 Hughes, Amanda AU BRENTWOOD 18.40 18.33 4
5 114 Anderson, Macy AR PANTEGO 17.82 18.45 2
6 1056 Murphy, Haley OVILLA CHR 17.94 18.91 1
7 740 McCain, Jordyn HN CYPRESS 18.53 19.04
8 179 Holguin, Marvel AU TX SCH DEAF 20.30 21.79

Event 415 Girls 300 Meter Hurdles 4A
===========================================
TAPPS: # 46.15 1999 K. Walton, Dallas Christian

1 1388 Thiele, Lindsey WA REICHER 47.84 48.81 10
2 117 Griffith, Eva AR PANTEGO 52.38 52.09 8
3 130 Hughes, Amanda AU BRENTWOOD 54.58 52.68 6
4 334 Stroo, Victoria CA CHRISTIAN 54.87 52.93 4
5 740 McCain, Jordyn HN CYPRESS 53.46 53.84 2
6 363 Ford, Kalen CH TRINITY CHR 50.34 56.31 1
7 945 Morales, Courtnee LC BAY AREA 57.44 56.91
8 134 Robinson, Mariah AU BRENTWOOD 57.01 57.06

Event 425 Girls High Jump 4A
================================================================
TAPPS: # 5-08 5/4/2007 Shanay Briscoe, Houston Cypress

1 738 Briscoe, Shanay HN CYPRESS 6-00.00#
2 867 Bramlett, Amy KA FAITH WEST 5-02.00
3 1384 Liu, Katie WA REICHER 5-00.00
4 367 Roseman, Destiny CH TRINITY CHR J5-00.00
5 641 Mirau, Meagan GV FAITH 4-08.00
6 965 Scarborough, Abigail LB CHR HS 4-06.00
7 131 Johnson, Brittany AU BRENTWOOD 4-04.00
8 129 Clement, Ashley AU BRENTWOOD 4-02.00

Event 427 Girls Long Jump 4A
================================================================
TAPPS: # 18-06 2001 S. Shepard, Houston Lutheran No

1 335 Twiss, Erica CA CHRISTIAN 17-10.50
2 1326 Johnson, Jennifer TY ALL SAINTS 17-05.50
3 114 Anderson, Macy AR PANTEGO 16-02.00
4 367 Roseman, Destiny CH TRINITY CHR J16-02.00
5 867 Bramlett, Amy KA FAITH WEST 15-09.75
6 871 Stewart, Jessica KA FAITH WEST 15-03.00
7 180 Justice, Myesiba AU TX SCH DEAF 14-09.00
8 1214 Nealon, Theresa SM BAPTIST ACAD 13-04.50

Event 429 Girls Pole Vault 4A
================================================================
TAPPS: # 11-02 5/5/2006 Lauren Marks, Austin Brentwood

1 640 Kowaleski, Ashley GV FAITH 9-00.00
2 646 Wallace, Kirsti GV FAITH 8-06.00
3 869 Ellis, Chrissy KA FAITH WEST 8-00.00
4 128 Bailey, Amanda AU BRENTWOOD 7-00.00
5 130 Hughes, Amanda AU BRENTWOOD J7-00.00
6 371 Williams, Catherine CH TRINITY CHR 6-06.00

Event 433 Girls Triple Jump 4A
================================================================
TAPPS: # 38-07.50 1997 D. Joe, Dallas Bishop Dunne

1 335 Twiss, Erica CA CHRISTIAN 37-03.75
2 367 Roseman, Destiny CH TRINITY CHR 36-04.00
3 1326 Johnson, Jennifer TY ALL SAINTS 36-03.00
4 871 Stewart, Jessica KA FAITH WEST 34-05.75
5 645 Turnham, Lauren GV FAITH 32-03.00
6 737 Beaty, Catrina HN CYPRESS 29-00.00
7 130 Hughes, Amanda AU BRENTWOOD 28-06.00

Event 403 Girls 4x100 Meter Relay 4A
===============================================================================
TAPPS: # 48.46 1999 Dallas Bishop Dunne

1 CEDAR HILL TRINITY CHR 4-2 51.54 51.52 20
2 WACO REICHER HS 4-2 53.34 52.86 16
3 GRAPEVINE FAITH CHR 4-1 53.39 53.63 12
4 LUBBOCK CHR HS 4-1 54.25 54.04 8
5 LEAGUE CITY BAY AREA 4-4 53.82 54.14 4
6 AUSTIN BRENTWOOD CHR 4-3 54.38 54.66 2
7 HOUSTON CYPRESS CHR 4-4 53.85 55.02
8 AUSTIN TX SCH DEAF 4-3 53.48 56.29

Event 411 Girls 4x200 Meter Relay 4A
===============================================================================
TAPPS: # 1:45.26 2000 Dallas Bishop Dunne

1 CEDAR HILL TRINITY CHR 4-2 1:49.64 1:48.99 20
2 WACO REICHER HS 4-2 1:50.74 1:51.50 16
3 HOUSTON CYPRESS CHR 4-4 1:50.52 1:51.80 12
4 KATY FAITH WEST 4-4 1:50.74 1:53.87 8
5 GRAPEVINE FAITH CHR 4-1 1:56.98 1:55.49 4
6 AUSTIN REGENTS SCH 4-3 1:56.50 1:55.71 2
7 LUBBOCK CHR HS 4-1 1:56.68 1:55.97
-- SAN MARCOS BAPTIST ACAD 4-3 1:56.30 FS

Event 421 Girls 4x400 Yard Relay 4A
===============================================================================
TAPPS: # 4:07.17 5/4/2002 Austin St. Michaels

1 WACO REICHER HS 4-2 4:24.54 4:20.10 20
2 SAN MARCOS BAPTIST ACAD 4-3 4:20.83 4:20.54 16
3 CEDAR HILL TRINITY CHR 4-2 4:19.34 4:21.60 12
4 HOUSTON CYPRESS CHR 4-4 4:26.49 4:26.09 8
5 LEAGUE CITY BAY AREA 4-4 4:29.11 4:29.17 4
6 GRAPEVINE FAITH CHR 4-1 4:30.27 4:31.62 2
7 AUSTIN BRENTWOOD CHR 4-3 4:26.54 4:32.43
8 ARLINGTON PANTEGO CHR 4-1 4:35.90 4:38.24

Women - 4A - Team Rankings - 17 Events Scored
===============================================================================
1) WACO REICHER HS 4-2 86 2) CEDAR HILL TRINITY CHR 4- 78
3) KATY FAITH WEST 4-4 63 4) HOUSTON CYPRESS CHR 4-4 51
5) GRAPEVINE FAITH CHR 4-1 50 5) CARROLLTON CHR 4-1 50
7) TYLER ALL SAINTS EP 4-2 32 8) SAN MARCOS BAPTIST ACAD 4 30
9) RICHARDSON CANYON CREEK 4- 28 10) LEAGUE CITY BAY AREA 4-4 25
11) AUSTIN HYDE PARK 4-3 24 12) OVILLA CHR 4-2 21
13) AUSTIN BRENTWOOD CHR 4-3 19 14) ARLINGTON PANTEGO CHR 4-1 17
15) LUBBOCK CHR HS 4-1 14 16) CARROLLTON AM HERITAGE 4- 12
17) AUSTIN REGENTS SCH 4-3 11 18) AUSTIN TX SCH DEAF 4-3 6
19) HOUSTON ST THOMAS EP 4-4 3
Texas Association of Private School Teams
Girls Shot Put, Discus
Boys Shot Put, Discus
100, 200, 400
800, 1600, 3200
Field Events
Hurdles
Relays
HOME