Texas Association of Private School Teams
Girls Shot Put, Discus
Boys Shot Put, Discus
100, 200, 400
800, 1600, 3200
Field Events
Hurdles
Relays
HOME
2008 TAPPS 3A State
Event 332 Boys Shot Put 3A
================================================================
TAPPS: # 58-00.50 1993 Stulce, Houston St. Pius X

1 392 Adams, Alex CY COVENANT 62-03.00#
2 395 Crafton, Jared CY COVENANT 57-00.50
3 399 Hyde, Jeffrey CY COVENANT 47-01.50
4 718 Stanford, Daniel HN BRIARWOOD 43-02.50
5 896 Ayers, Allen KW NORTHEAST 39-01.75
6 312 Dawson, Chris BL BROOK HILL 38-11.50
7 682 Greer, Chris HV SACRED HEART 37-08.50
8 149 Watson, Grant AU HILL COUNTRY 36-10.50

Event 324 Boys Discus Throw 3A
================================================================
TAPPS: # 169-07 5/4/2007 Alex Adams, Colleyville Covenant

1 392 Adams, Alex CY COVENANT 177-05#
2 395 Crafton, Jared CY COVENANT 167-07
3 399 Hyde, Jeffrey CY COVENANT 144-03
4 49 Griffing, Eric AM SAN JACINTO 132-01
5 718 Stanford, Daniel HN BRIARWOOD 131-00
6 1300 Bassett, Zach TM CENTRAL TX C 117-04
7 1091 Blauser, Andy RD ROCK CHR 108-00
8 689 Svetlek, Ethan HV SACRED HEART 99-01

Event 310 Boys 100 Meter Dash 3A
============================================================================
TAPPS: # 10.25 1991 Washington, DCS

1 592 Wynn, Patrick FW CALVARY 11.12 11.46 10
2 584 Enabulele, Zee FW CALVARY 11.08 11.52 8
3 586 Gibson, Andre FW CALVARY 11.06 11.58 6
4 1069 Sheffield, Asa PASADENA FB 11.28 11.79 4
5 901 Morgan, Zach KW NORTHEAST 11.46 11.87 2
6 307 Brown, Devodrick BR ST JOSEPH 11.37 12.02 1
7 906 Weis, Dalton KW NORTHEAST 11.54 12.11
8 393 Bourgeois, Nico CY COVENANT 10.96 13.12

Event 318 Boys 200 Meter Dash 3A
============================================================================
TAPPS: # 21.79 1991 Washington, DCS

1 53 Roys, Colton AM SAN JACINTO 22.70 23.08 10
2 587 Jones, Kenny FW CALVARY 22.86 23.41 8
3 350 Goessler, Alex CA PRINCE 22.84 23.72 6
4 1067 Hay, Dylan PASADENA FB 24.86 24.15 4
5 717 Palmer, Misha HN BRIARWOOD 24.28 24.15 2
6 585 Garlington, Aaron FW CALVARY 23.78 24.30 1
7 1395 Davis, Loenzo WA TX CHRISTIAN 25.16 24.81
8 310 Peevey, Chad BR ST JOSEPH 24.69 25.06

Event 314 Boys 400 Meter Dash 3A
============================================================================
TAPPS: # 49.39 1988 Pegarsch, Ft. Worth Christian

1 1301 Browder, Brian TM CENTRAL TX C 51.92 52.23 10
2 1308 Seale, Josh TM HOLY TRINITY 52.81 53.26 8
3 897 Bassey, Francis KW NORTHEAST 52.74 55.03 6
4 404 Zuege, Patrick CY COVENANT 55.53 55.82 4
5 1091 Blauser, Andy RD ROCK CHR 55.30 56.54 2
6 590 Wheatfall, Reegis FW CALVARY 56.72 56.77 1
7 460 Weir, Alexander DA CAMBRIDGE 55.99 56.90
-- 345 Antoun, Jed CA PRINCE 52.92 DNF

Event 306 Boys 800 Meter Run 3A
============================================================================
TAPPS: # 1:57.33 1982 Bisango, Northwest Academy

1 1308 Seale, Josh TM HOLY TRINITY 2:07.72 2:04.85 10
2 1091 Blauser, Andy RD ROCK CHR 2:10.30 2:06.03 8
3 460 Weir, Alexander DA CAMBRIDGE 2:08.76 2:07.09 6
4 352 Hofstra, Ricky CA PRINCE 2:09.90 2:10.22 4
5 52 Mathews, Monty AM SAN JACINTO 2:11.63 2:12.69 2
6 1092 Opheim, David RD ROCK CHR 2:11.45 2:13.16 1
7 900 Kornfield, Ben KW NORTHEAST 2:13.99 2:13.20
8 459 Perkins, Sam DA CAMBRIDGE 2:12.70 2:20.17

Event 320 Boys 1600 Meter Run 3A
============================================================================
TAPPS: # 4:24.10 1985 Skartwed, FW Nolan Catholic

1 461 Weir, Vincent DA CAMBRIDGE 4:40.30 4:38.76 10
2 398 Hutchison, Cameron CY COVENANT 4:56.78 4:46.39 8
3 1092 Opheim, David RD ROCK CHR 4:58.68 4:48.77 6
4 198 Becker, Gregory AU WALDORF 5:11.33 4:57.04 4
5 356 Lonquist, Kyle CA PRINCE 5:07.30 4:59.77 2
6 1068 Kimbrough, Joshua PASADENA FB 5:04.31 5:00.27 1
7 903 Robinson, Max KW NORTHEAST 5:08.19 5:03.65
8 589 South, Boone FW CALVARY 5:13.41 5:04.09

Event 302 Boys 3200 Meter Run 3A
================================================================
TAPPS: # 9:41.80 1994 Obert, FW Nolan Catholic

1 461 Weir, Vincent DA CAMBRIDGE 9:56.12
2 398 Hutchison, Cameron CY COVENANT 10:24.13
3 52 Mathews, Monty AM SAN JACINTO 10:29.09
4 198 Becker, Gregory AU WALDORF 10:29.78
5 356 Lonquist, Kyle CA PRINCE 10:53.63
6 903 Robinson, Max KW NORTHEAST 10:56.91
7 1068 Kimbrough, Joshua PASADENA FB 11:04.04
8 900 Kornfield, Ben KW NORTHEAST 12:05.76

Event 308 Boys 110 Meter Hurdles 3A
============================================================================
TAPPS: # 14.00 1994 Williams, Dallas Bishop Dunne

1 351 Goessler, Andrew CA PRINCE 15.68 16.22 10
2 902 Pruit, DJ KW NORTHEAST 16.25 16.58 8
3 1302 Chandler, Michael TM CENTRAL TX C 17.07 16.88 6
4 687 Lanik, Matthew HV SACRED HEART 16.94 17.35 4
5 1307 Togami, Jordan TM CENTRAL TX C 17.60 17.59 2
6 1005 Millet, Trevor MCKINNEY CHR 17.41 17.99 1
7 396 Crafton, Travis CY COVENANT 17.22 18.30
8 48 Farmer, Nolan AM SAN JACINTO 16.68 19.06

Event 316 Boys 300 Meter Hurdles 3A
============================================================================
TAPPS: # 38.12 1982 Vincent, Country Day

1 403 Welch, D J CY COVENANT 42.05 40.67 10
2 1306 Reynolds, Brent TM CENTRAL TX C 42.80 41.49 8
3 902 Pruit, DJ KW NORTHEAST 42.81 41.91 6
4 357 Ryan, Connor CA PRINCE 42.65 42.25 4
5 1307 Togami, Jordan TM CENTRAL TX C 44.48 44.15 2
6 351 Goessler, Andrew CA PRINCE 44.57 44.55 1
7 687 Lanik, Matthew HV SACRED HEART 46.66 45.43
8 396 Crafton, Travis CY COVENANT 45.42 45.57

Event 326 Boys High Jump 3A
================================================================
TAPPS: # 6-09 1984 Miller, Houston Northland Chr

1 1306 Reynolds, Brent TM CENTRAL TX C 6-04.00
2 899 Henderson, Jeremy KW NORTHEAST 5-10.00
3 588 Moore, Marshall FW CALVARY 5-08.00
4 585 Garlington, Aaron FW CALVARY J5-08.00
5 1050 Gentry, Caleb NB CHRISTIAN 5-06.00
6 348 Denison, Robby CA PRINCE J5-06.00
7 1307 Togami, Jordan TM CENTRAL TX C J5-06.00

Event 330 Boys Pole Vault 3A
================================================================
TAPPS: # 15-06 1990 Capshaw, Dallas Christian

1 352 Hofstra, Ricky CA PRINCE 12-00.00
2 404 Zuege, Patrick CY COVENANT J12-00.00
3 355 Leiker, Royce CA PRINCE 11-00.00
4 906 Weis, Dalton KW NORTHEAST J11-00.00
5 348 Denison, Robby CA PRINCE 10-00.00
6 905 Weis, Cody KW NORTHEAST 9-06.00
7 1209 Lilly, Andrew SA TRINITY CHR J9-06.00
8 683 Hemmi, James HV SACRED HEART 8-00.00

Event 328 Boys Long Jump 3A
================================================================
TAPPS: # 23-04.50 2001 S. Asumnu, Houston Westbury

1 586 Gibson, Andre FW CALVARY 20-06.75
2 1303 Hugo, Marshall TM CENTRAL TX C J20-06.75
3 308 Castilleja, Alex BR ST JOSEPH 20-00.75
4 898 Cornay, Austin KW NORTHEAST 19-03.00
5 397 Cross, Jordan CY COVENANT 18-07.00
6 1308 Seale, Josh TM HOLY TRINITY 18-04.00
-- 345 Antoun, Jed CA PRINCE ND
-- 393 Bourgeois, Nico CY COVENANT ND

Event 334 Boys Triple Jump 3A
================================================================
TAPPS: # 45-10.75 1993 McCullough, Dallas Bishop Dunne

1 897 Bassey, Francis KW NORTHEAST 43-09.75
2 1306 Reynolds, Brent TM CENTRAL TX C 41-03.75
3 310 Peevey, Chad BR ST JOSEPH 39-05.00
4 862 Givens, Jamil IV STONEGATE 39-02.50
5 148 Harris, Daniel AU HILL COUNTRY 38-05.50
6 351 Goessler, Andrew CA PRINCE 38-02.00
7 1004 Farley, Alex MCKINNEY CHR 38-00.00


Event 304 Boys 4x100 Meter Relay 3A
============================================================================

TAPPS: # 41.99 5/6/2006 Cedar Hill Trinity, R McArthur, J Harris, J Hicks, D Harris

1 FT WORTH CALVARY 3-1 44.56 45.31 20
2 KINGWOOD NE ACAD 3-4 45.06 46.37 16
3 COLLEYVILLE COVENANT CHR 3-1 44.08 46.52 12
4 PASADENA FIRST BAPTIST 3-4 46.64 48.88 8
5 AMARILLO SAN JACINTO CHR 3-1 46.24 49.65 4
-- TEMPLE CENTRAL TX CHR 3-3 45.50 DNF
-- MCKINNEY CHRISTIAN ACAD 3-2 46.47 DQ
-- BRYAN ST JOSEPH 3-3 46.56 DQ

Event 312 Boys 4x200 Meter Relay 3A
============================================================================
TAPPS: # 1:27.95 5/6/2006 Cedar Hill Trinity, - R McArthur, O Stoneham, J Harris, D Harris

1 FT WORTH CALVARY 3-1 1:35.44 1:35.53 20
2 COLLEYVILLE COVENANT CHR 3-1 1:37.10 1:38.45 16
3 AMARILLO SAN JACINTO CHR 3-1 1:40.93 1:38.78 12
4 AUSTIN WALDORF SCH 3-3 1:40.03 1:39.65 8
5 TEMPLE CENTRAL TX CHR 3-3 1:42.58 1:39.90 4
6 WACO TX CHRISTIAN 3-3 1:39.54 1:39.98 2
7 KINGWOOD NE ACAD 3-4 1:39.53 1:40.13
8 CARROLLTON PRINCE OF PEACE 3-2 1:41.82 1:41.15

Event 322 Boys 4x400 Yard Relay 3A
============================================================================
TAPPS: # 3:26.00 1978 Country Day - Fleming, Corley, Conlin, Claunch

1 COLLEYVILLE COVENANT CHR 3-1 3:36.82 3:34.90 20
2 TEMPLE CENTRAL TX CHR 3-3 3:38.98 3:36.61 16
3 CARROLLTON PRINCE OF PEACE 3-2 3:38.72 3:39.35 12
4 AMARILLO SAN JACINTO CHR 3-1 3:48.15 3:43.98 8
5 KINGWOOD NE ACAD 3-4 3:49.60 3:44.56 4
6 FT WORTH CALVARY 3-1 3:45.20 3:47.04 2
7 AUSTIN WALDORF SCH 3-3 3:50.60 3:47.17
8 HALLETSVILLE SACRED HT 3-4 3:53.01 3:50.71

Men - 3A - Team Rankings - 17 Events Scored
====================================

1) COLLEYVILLE COVENANT CHR 3 136   2) FT WORTH CALVARY 3-1 96
3) TEMPLE CENTRAL TX CHR 3-3 75 4) KINGWOOD NE ACAD 3-4 72
5) CARROLLTON PRINCE OF PEACE 61 6) AMARILLO SAN JACINTO CHR 46
7) DALLAS CAMBRIDGE 3-2 26 8) TEMPLE HOLY TRINITY HS 3 19
9) PASADENA FIRST BAPTIST 3-4 17 9) RD ROCK CHR 3-3 17
11) AUSTIN WALDORF SCH 3-3 16 12) BRYAN ST JOSEPH 3-3 13
13) HOUSTON BRIARWOOD SCH 3-4 8 14) HALLETSVILLE SACRED HT 3- 4
14) IRVING STONEGATE CHR ACAD 4 16) WACO TX CHRISTIAN 3-3 2
16) AUSTIN HILL COUNTRY CHR 3- 2 16) NEW BRAUNFELS CHR 3-3 2
19) BULLARD BROOK HILL 3-2 1 19) MCKINNEY CHRISTIAN ACAD 3 1

Girls

Event 331 Girls Shot Put 3A
=====================================
TAPPS: # 39-07 1989 Graham, Marian Christian

1 861 Lee, Amanda IV STONEGATE 33-03.25
2 1206 Pinion, Shadee SA TRINITY CHR 33-03.00
3 26 Lapp, Jessica AM ARBOR 31-05.50
4 25 Harp, Haley AM ARBOR 31-04.75
5 1297 Gonzalez, Mari TM CENTRAL TX C 30-01.00
6 1002 Kimball, Ellie MCKINNEY CHR 29-06.75
7 1049 Williams, Whitney NB CHRISTIAN 29-02.50
8 675 Klimitchek, Amy HV SACRED HEART 28-09.25

Event 323 Girls Discus Throw 3A
============================================
#1 Discus TAPPS: # 144-10 1996 C. Arrants, San Antonio

1 861 Lee, Amanda IV STONEGATE 111-03 104-02 10
2 1206 Pinion, Shadee SA TRINITY CHR 92-03 96-01 8
3 385 Gotcher, Sarah CY COVENANT 93-09 6
4 26 Lapp, Jessica AM ARBOR 92-11 93-07 4
5 895 Enyart, Lauren KW NORTHEAST 80-06.50 85-11 2
6 25 Harp, Haley AM ARBOR 92-05 85-05 1
7 1049 Williams, Whitney NB CHRISTIAN 76-08.50 77-06

Event 309 Girls 100 Meter Dash 3A
=====================================
TAPPS: # 11.99 1989 Tidwell, Dallas Christian

1 389 Squires, Kourtney CY COVENANT 12.34 12.80 10
2 45 Ratliff, Michelle AM SAN JACINTO 12.24 12.93 8
3 670 Blaudau, Kadee HV SACRED HEART 12.70 13.24 6
4 6 Spraggins, Halie AB CHRISTIAN 13.03 13.27 4
5 1299 Sirman, Callie TM CENTRAL TX C 12.96 13.41 2
6 1064 Pridie, Lee Annah PASADENA FB 13.26 13.79 1
7 1003 Overn, Alec MCKINNEY CHR 12.95 13.82
8 1295 Emmons, Lindsey TM CENTRAL TX C 13.03 14.11

Event 317 Girls 200 Meter Dash 3A
============================================
TAPPS: # 25.46 1994 Brown, Dallas Bishop Dunne

1 391 Stallard, Julia CY COVENANT 25.46 25.90 10
2 45 Ratliff, Michelle AM SAN JACINTO 25.69 26.70 8
3 387 Lex, Rebecca CY COVENANT 26.74 27.27 6
4 303 Pollard, Zadous BR ST JOSEPH 27.37 27.36 4
5 673 Hemmi, Anna HV SACRED HEART 28.29 28.04 2
6 341 Myers, Miranda CA PRINCE 26.86 28.59 1
7 1064 Pridie, Lee Annah PASADENA FB 29.82 29.23

Event 313 Girls 400 Meter Dash 3A
========================================
TAPPS: # 56.80 1985 Gilkerson, First Baptist

1 45 Ratliff, Michelle AM SAN JACINTO 59.03 59.00 10
2 301 Brand, Ambri BR ST JOSEPH 64.50 63.80 8
3 455 Brawdy, Dani DA CAMBRIDGE 64.50 64.49 6
4 27 Platt, Hannah AM ARBOR 63.82 65.26 4
5 456 Nastri, Madeley DA CAMBRIDGE 64.80 66.28 2
6 194 Caputo, Camille AU WALDORF 68.58 68.22 1
7 669 Blaudau, Alex HV SACRED HEART 67.16 68.30
8 672 Grahamann, Haley HV SACRED HEART 71.06 70.04

Event 305 Girls 800 Meter Run 3A
================================================
TAPPS: # 2:16.26 1991 Rameriz, IWA

1 29 Rogers, Grey AM ARBOR 2:29.37 2:29.59 10
2 46 Ratliff, Rebecca AM SAN JACINTO 2:32.38 2:32.32 8
3 27 Platt, Hannah AM ARBOR 2:32.90 2:35.73 6
4 1085 Hatcher, Hannah RD ROCK CHR 2:37.19 2:36.77 4
5 1396 Frady, Charis WT HARVEST CHR 2:36.44 2:39.83 2
6 1294 Baird, Laura TM CENTRAL TX C 2:37.09 2:39.92 1
7 1203 Belcher, Rachel SA TRINITY CHR 2:55.39 2:55.99
8 678 Pettus, Jordan HV SACRED HEART 2:54.22 3:19.11

Event 319 Girls 1600 Meter Run 3A
=================================================
TAPPS: # 5:15.55 5/5/2007 Caitlin Fairly, Amarillo San Jacinto

1 147 Janssen, Caroline AU HILL COUNTRY 5:49.62 5:35.46 10
2 46 Ratliff, Rebecca AM SAN JACINTO 6:03.36 5:49.11 8
3 344 Wright, Stephanie CA PRINCE 6:11.76 5:55.77 6
4 457 Perkins, Emily DA CAMBRIDGE 6:04.65 6:00.16 4
5 677 Medrano, Ariel HV SACRED HEART 6:28.88 6:05.77 2
6 44 Murray, Ally AM SAN JACINTO 6:18.70 6:14.64 1
7 302 Morrell, Maria BR ST JOSEPH 6:51.43 6:43.48
8 1063 Morrison, Natalie PASADENA FB 6:57.14 6:45.37

Event 301 Girls 3200 Meter Run 3A
===================================================
TAPPS: # 11:23.86 5/4/2007 Caitlin Fairly, Amarillo San Jacinto

1 147 Janssen, Caroline AU HILL COUNTRY 12:14.92
2 1294 Baird, Laura TM CENTRAL TX C 12:55.37
3 344 Wright, Stephanie CA PRINCE 12:55.95
4 457 Perkins, Emily DA CAMBRIDGE 13:08.20
5 41 Kuster, Morgan AM SAN JACINTO 13:35.48
6 677 Medrano, Ariel HV SACRED HEART 13:58.95
7 1397 Frady, Codie WT HARVEST CHR 15:07.24
8 1063 Morrison, Natalie PASADENA FB 15:20.17

Event 307 Girls 100 Meter Hurdles 3A
==============================================
TAPPS: # 15.31 1996 D. Joe, Dallas Bishop Dunne

1 1299 Sirman, Callie TM CENTRAL TX C 15.87 16.86 10
2 679 Steffek, Kaylie HV SACRED HEART 17.44 17.27 8
3 390 Stallard, Allison CY COVENANT 16.50 17.64 6
4 40 Gonzales, Erica AM SAN JACINTO 17.37 17.94 4
5 38 Bryant, Erin AM SAN JACINTO 17.84 18.33 2
6 338 Brandon, Sloan CA PRINCE 17.46 20.11 1
-- 1086 Kennedy, Kerry RD ROCK CHR 17.17 FS

Event 315 Girls 300 Meter Hurdles 3A
========================================
TAPPS: # 45.84 1996 L. Nelson, First Baptist

1 1299 Sirman, Callie TM CENTRAL TX C 49.39 47.89 10
2 1207 Ross, Angelea SA TRINITY CHR 51.32 50.03 8
3 1086 Kennedy, Kerry RD ROCK CHR 51.16 50.59 6
4 38 Bryant, Erin AM SAN JACINTO 51.81 51.40 4
5 28 Platt, Naomi AM ARBOR 50.90 51.50 2
6 388 Schappell, Jade CY COVENANT 51.28 51.96 1
7 1087 Koster, Hannah RD ROCK CHR 53.42 52.48
8 342 Shadley, Jessica CA PRINCE 52.10 54.50

Event 325 Girls High Jump 3A
===================================
TAPPS: # 5-08 1991 Arispe, Incarnate Word

1 1083 Blauser, Kelsey RD ROCK CHR 5-02.00
2 196 O'Shaughnessy, Bridg AU WALDORF 5-00.00
3 385 Gotcher, Sarah CY COVENANT 4-10.00
4 337 Brandon, Riley CA PRINCE J4-10.00
5 342 Shadley, Jessica CA PRINCE 4-08.00
6 338 Brandon, Sloan CA PRINCE J4-08.00
7 676 Krischke, Rebekah HV SACRED HEART 4-06.00
8 1205 Hardy, Janay SA TRINITY CHR 4-04.00

Event 327 Girls Long Jump 3A
=========================================
TAPPS: # 18-02.75 2001 R. Wilson, Midland Trinity

1 391 Stallard, Julia CY COVENANT 17-02.75
2 1208 Ross, Jarietta SA TRINITY CHR 15-10.25
3 671 Gallia, Emily HV SACRED HEART J15-10.25
4 670 Blaudau, Kadee HV SACRED HEART 15-08.75
5 342 Shadley, Jessica CA PRINCE 15-06.25
6 45 Ratliff, Michelle AM SAN JACINTO 15-06.00
7 668 Besetzny, Katelyn HV SACRED HEART 14-05.75
-- 390 Stallard, Allison CY COVENANT ND

Event 329 Girls Pole Vault 3A
================================================================
TAPPS: # 9-06 5/3/2002 Madeline Bowles, Tyler TK Gorman

1 342 Shadley, Jessica CA PRINCE 9-06.00#
2 1088 Stokes, Jaynella RD ROCK CHR J9-06.00#
3 1048 Hendry, Bradi NB CHRISTIAN J9-06.00#
4 1086 Kennedy, Kerry RD ROCK CHR 7-06.00
5 674 Kallus, Jennifer HV SACRED HEART J7-06.00
6 390 Stallard, Allison CY COVENANT 7-00.00
7 998 Boyle, Mary MCKINNEY CHR 6-06.00

Event 333 Girls Triple Jump 3A
============================================
TAPPS: # 36-08 1992 James, Houston St. Agnes

1 385 Gotcher, Sarah CY COVENANT 34-00.00
2 1003 Overn, Alec MCKINNEY CHR J34-00.00
3 673 Hemmi, Anna HV SACRED HEART 33-11.00
4 391 Stallard, Julia CY COVENANT 33-10.50
5 1207 Ross, Angelea SA TRINITY CHR 33-07.50
6 1208 Ross, Jarietta SA TRINITY CHR 33-07.25
7 338 Brandon, Sloan CA PRINCE 32-01.75
8 1064 Pridie, Lee Annah PASADENA FB 31-09.50

Event 303 Girls 4x100 Meter Relay 3A
==============================================================
TAPPS: # 49.15 1994 Dallas Bishop Dunne - Hoskins, Brown, Barnes, Hunter

1 COLLEYVILLE COVENANT CHR 3-1 50.12 50.37 20
2 ABILENE CHR SCHOOL 3-1 53.88 53.11 16
3 HALLETSVILLE SACRED HT 3-4 53.47 53.13 12
4 BRYAN ST JOSEPH 3-3 53.53 53.77 8
5 MCKINNEY CHRISTIAN ACAD 3-2 53.06 54.26 4
6 AMARILLO SAN JACINTO CHR 3-1 54.03 54.47 2
7 AUSTIN WALDORF SCH 3-3 55.66 54.94
8 RD ROCK CHR 3-3 55.37 56.26


Event 311 Girls 4x200 Meter Relay 3A
=====================================================
TAPPS: # 1:46.06 1993 First Baptist  - Herin, Herin, Matthews, Booty

1 COLLEYVILLE COVENANT CHR 3-1 1:52.04 1:50.85 20
2 HALLETSVILLE SACRED HT 3-4 1:52.80 1:53.05 16
3 ABILENE CHR SCHOOL 3-1 1:57.97 1:54.23 12
4 SAN ANTONIO TRINITY CHR 3-3 2:01.05 1:54.41 8
5 CARROLLTON PRINCE OF PEACE 3-2 1:59.12 1:55.21 4
6 AUSTIN WALDORF SCH 3-3 2:02.69 1:55.31 2
7 AMARILLO SAN JACINTO CHR 3-1 1:57.16 1:57.40
8 TEMPLE CENTRAL TX CHR 3-3 2:02.86 2:02.94



Event 321 Girls 4x400 Yard Relay 3A
============================================================================
TAPPS: # 4:08.47 1995 Fort Worth Nolan High - Kunkel, Petrelli, Kennedy, Ellison

1 COLLEYVILLE COVENANT CHR 3-1 4:19.53 4:10.52 20
2 AMARILLO ARBOR CHR 3-1 4:22.47 4:22.72 16
3 HALLETSVILLE SACRED HT 3-4 4:31.94 4:24.34 12
4 DALLAS CAMBRIDGE 3-2 4:30.32 4:25.37 8
5 CARROLLTON PRINCE OF PEACE 3-2 4:30.40 4:28.01 4
6 SAN ANTONIO TRINITY CHR 3-3 4:42.49 4:41.69 2
7 RD ROCK CHR 3-3 4:48.45 4:48.99
8 PASADENA FIRST BAPTIST 3-4 5:03.25 5:06.94

Women - 3A - Team Rankings - 17 Events Scored
================================================================
1) COLLEYVILLE COVENANT CHR 3 130  2) HALLETSVILLE SACRED HT 3- 77
3) AMARILLO SAN JACINTO CHR 3 58 4) AMARILLO ARBOR CHR 3-1 53
5) SAN ANTONIO TRINITY CHR 3- 45 6) CARROLLTON PRINCE OF PEAC 41
7) TEMPLE CENTRAL TX CHR 3-3 33 8) RD ROCK CHR 3-3 32
8) ABILENE CHR SCHOOL 3-1 32 10) DALLAS CAMBRIDGE 3-2 24
11) AUSTIN HILL COUNTRY CHR 3- 20 11) BRYAN ST JOSEPH 3-3 20
11) IRVING STONEGATE CHR ACAD 20 14) MCKINNEY CHRISTIAN ACAD 3 13
15) AUSTIN WALDORF SCH 3-3 11 16) NEW BRAUNFELS CHR 3-3 6
17) WATAUGA HARVEST CHR 3-1 2 17) KINGWOOD NE ACAD 3-4 2
19) PASADENA FIRST BAPTIST 3-4 1