TAPST
Boys
Girls
100 Meters - Varsity - Finals  
1 Layton Hargesheimer 11.65a MCHS 10
2 Riley Ralmuto 11.82a GPA 12
3 Daniel Fennig 11.85a GPA 11
4 Bruce Smith 11.86a SCS 10

200 Meters - Varsity - Finals  
1 Brady Ball 23.09a GPA 12
2 Christian Whigham 23.22a MCHS 9
3 Jared Lawson 23.36a LiCh 11
4 Bryant Burleson 23.49a MCHS 11

400 Meters - Varsity - Finals  
1 Landon Stovall 52.65a GPA 10
2 Landon Lacy 53.08a MCHS 10
3 Kyle Wheeler 53.48a TrCh 11
4 Charles Mott 53.51a SCS 10

800 Meters - Varsity - Finals  
1 Taylor Ochs 2:06.52a MCHS 10
2 Timmy Peikert 2:08.69a TrCh 10
3 Paul Hammer 2:09.21a LiCh 12
4 Alex Keefer 2:09.89a SCS 11

1600 Meters - Varsity - Finals  
1 Nathan Parish 4:43.22a FWC 11
2 Dustin Sandoval 4:53.28a FWC 12
3 Ryan Leaverton 4:55.47a LiCh 10
4 Fabian Melo 5:01.90a LiCh 11

3200 Meters - Varsity - Finals  
1 Nathan Parish 10:22.29a FWC 11
2 Dustin Sandoval 10:42.21a FWC 12
3 Ryan Leaverton 10:44.73a LiCh 10
4 Adam Stefkovich 11:04.41a FWC 10

110m Hurdles - 39" - Varsity - Finals  
1 Chris Admire 16.00a LiCh 12
2 Mitch Brown 16.40a MCHS 10
3 Aaron Deaver 16.41a LiCh 9
4 Brandon Keck 16.60a FWC 10

300m Hurdles - 36" - Varsity - Finals  
1 Christian Scofield 41.16a LiCh 12
2 Si Ratliff 42.03a MCHS 12
3 Chad Corley 43.09a LiCh 12
4 Brandon Keck 43.19a FWC 10

4x100 Relay - Varsity - Finals  
1 44.17a LiCh  
2 44.73a FWC  
3  44.83a MCHS  
4  44.87a GPA  

4x200 Relay - Varsity - Finals  
1  1:33.74a FWC  
2  1:33.74a MCHS  
3  1:33.87a LiCh  
4  1:35.64a GPA  

X 4x400 Relay - Varsity - Finals  
1  3:32.11a FWC  
2  3:33.41a LiCh  
3  3:33.54a TrCh  
4  3:34.48a GPA  

Shot Put - 12lb - Varsity - Finals  
1 Taylor Hollingshead 50-04.00 LiCh 12
2 Connor Cullum 48-01.00 LiCh 12
3 Bobby Thompson 47-06.50 MCHS 11
4 Eric Watts 44-01.50 LiCh 11

Discus - 1.6kg - Varsity - Finals  
1 Kevin Gosch 148-03 MCHS 11
2 Lance Kay 142-03 LiCh 11
3 Jacob Flores 132-08 GPA 10
4 Caleb Gonzalez 126-08 SCS 12

High Jump - Varsity - Finals  
1 Kyle Wheeler 6-04.00 TrCh 11
2 Chris Admire 6-02.00 LiCh 12
3 Jonathan Wheeler 6-00.00 TrCh 12
4 David Parkhurst 5-10.00 MCHS 10

Pole Vault - Varsity - Finals  
1 Riley Ralmuto 14-03.00 GPA 12
2 Si Ratliff 13-06.00 MCHS 12
3 Cameron Balkey 12-00.00 LiCh 11
4 Aaron Hedrick 11-06.00 FWC 9

Long Jump - Varsity - Finals  
1 Christian Scofield 19-08.25 LiCh 12
2 Christian Whigham 19-04.25 MCHS 9
3 Kyle Wheeler 19-02.50 TrCh 11
4 Addison Womack 19-00.00 TrCh 9

Triple Jump - Varsity - Finals  
1 Kyle Wheeler 42-09.00 TrCh 11
2 Brad Pearson 42-00.00 TrCh 11
3 Jonathan Wheeler 41-01.00 TrCh 12
4 Christian Whigham 40-11.00 MCHS 9
100 Meters - Varsity - Finals
1 Charity Chambers 13.23a TeCh 12
2 Alexandra Yarrito 13.43a FWC 9
3 Jillian Taylor 13.77a FWC 9
4 Carley Pouland 13.78a SCS 11

200 Meters - Varsity - Finals
1 Kelsey Edwards 26.73a MCHS 10
2 Charity Chambers 27.40a TeCh 12
3 Jillian Taylor 27.56a FWC 9
4 Kayla Johnston 27.93a MCHS 11

400 Meters - Varsity - Finals
1 Charity Chambers 1:02.83a TeCh 12
2 Kasey Shaw 1:03.53a TrCh 12
3 Kristina Perry 1:04.09a FWC 11
4 M Judd 1:04.83a FWC 9

800 Meters - Varsity - Finals
1 Kirsten Defrance 2:31.86a MCHS 9
2 Erin Keck 2:32.62a MCHS 11
3 Sophie Asprey 2:34.75a LiCh 10
4 Maggie Quam 2:35.28a LiCh 9

X 1600 Meters - Varsity - Finals
1 Sydney Brynn 5:43.94a LiCh 10
2 Michelle Bach 5:47.30a GPA 10
3 Maile Curbo 6:06.56a LiCh 10
4 Tiffany Besett 6:08.80a LiCh 9

3200 Meters - Varsity - Finals
1 Sydney Brynn 12:24.12a LiCh 10
2 Michelle Bach 13:13.44a GPA 10
3 Rachel Albert 13:21.08a LiCh 11
4 Kaylin Barnhardt 13:24.40a TeCh 11

100m Hurdles - 33" - Varsity - Finals
1 Regan Volke 16.60a MCHS 11
2 Alyssa Edgerton 17.17a MCHS 9
3 Hannah Ellison 17.40a LiCh 10
4 Hagan Parkman 17.61a FWC 11

300m Hurdles - 30" - Varsity - Finals
1 Regan Volke 49.58a MCHS 11
2 Dusti Gasparavic 51.75a SCS 11
3 Alyx Ruhde 51.78a GPA 11
4 Kendall Blanchard 52.08a MCHS 9

4x100 Relay - Varsity - Finals
1 52.31a MCHS
2 52.98a FWC
3 53.88a LiCh
4 54.28a TrCh

4x200 Relay - Varsity - Finals
1 1:51.34a MCHS
2 1:53.84a FWC
3 1:57.11a LiCh

4x400 Relay - Varsity - Finals
1 4:23.42a FWC
2 4:25.37a TrCh
3 4:25.75a GPA
4 4:27.71a LiCh

Shot Put - 4kg - Varsity - Finals
1 Kelsie Finch 33-10.00 LiCh 10
2 Kim Vannaman 32-08.50 MCHS 10
3 Meghan Eager 31-04.00 FWC 10
4 McKenzie Middle 30-07.00 LiCh 10

Discus - 1kg - Varsity - Finals
1 Hanna Thompson 115-03 MCHS 10
2 Emma Thompson 105-00 MCHS 9
3 Jessica Smitherman 98-05 MCHS 11
4 McKenzie Middle 94-02 LiCh 10

High Jump - Varsity - Finals
1 Kayla Johnston 5-02.00 MCHS 11
2 Kristina Perry 5-02.00 FWC 11
3 Taylor Andrews 4-10.00 TrCh 10
3 Landra Young 4-10.00 LiCh 9

Pole Vault - Varsity - Finals
1 Ashley Kowaleski 10-01.00 LiCh 12
2 Regan Volke 9-00.00 MCHS 11
3 Audry Holmsley 8-06.00 MCHS 11
3 Abby Deaver 8-06.00 LiCh 10

Long Jump - Varsity - Finals
1 Kasey Shaw 15-06.75 TrCh 12
2 Jessica Smitherman 15-01.75 MCHS 11
3 Kristina Perry 15-01.00 FWC 11
4 Alexandra Yarrito 15-00.75 FWC 9

Triple Jump - Varsity - Finals
1 Regan Volke 34-09.00 MCHS 11
2 Lauri Young 32-01.75 LiCh 9
3 Alexandra Yarrito 32-01.25 FWC 9
4 Hannah Ellison 31-01.50 LiCh 10
District 1 4A @
Fort Worth Christian
4/23/2010
Texas Association of Private School Teams
   
100 Meters - Varsity - Finals   
1 Brandon Durham 10.77a DaCh 12  
2 Zac Shelley 11.32a PaEp 9  
3 Garrett Newman 11.57a GrCo 9  
4 Grant Childress 11.61a GrCo 10  

200 Meters - Varsity - Finals   
1 Brandon Durham 22.84a DaCh 12  
2 Caleb Pryor 23.09a TCS 10  
3 Melvin Coumpy 23.52a TCS 11  
4 Garrett Newman 24.22a GrCo 9  

400 Meters - Varsity - Finals   
1 Josh Pryor 51.51a TCS 12  
2 Colton Uzelac 52.78a PaEp 9  
3 Taj Hennington 54.10a TCS 10  
4 Michael Delaisse 54.12a FBA 12  

800 Meters - Varsity - Finals   
1 Miles Zeorlin 2:05.20a TKG 11  
2 Langston Johnson 2:06.94a TCS 10  
3 Hayden Smith 2:09.54a PaEp 10  
4 Michael Delaisse 2:09.91a FBA 12  

1600 Meters - Varsity - Finals   
1 Miles Zeorlin 4:53.47a TKG 11  
2 Grady Frazier 4:54.73a TKG 10  
3 Langston Johnson 4:59.93a TCS 10  
4 Hayden Smith 5:02.02a PaEp 10  

3200 Meters - Varsity - Finals   
1 Grady Frazier 10:40.24a TKG 10  
2 Madison Van de Hey 11:12.87a PaEp 9  
3 Alvin Estacio 11:23.98a TKG 10  
4 Tyler Knight 11:24.03a PaEp 11  

110m Hurdles - 39" - Varsity - Finals   
1 Tre' Vance 15.83a PaEp 9  
2 Conner Anderson 17.25a TKG 11  
3 Zach Rudd 17.44a DaCh 11  
4 Joshua Woods 18.32a TCS 9  

300m Hurdles - 36" - Varsity - Finals   
1 Tre' Vance 41.87a PaEp 9  
2 Keaton Yeates 43.74a GrCo 10  
3 Zach Rudd 44.59a DaCh 11  
4 Cameron Byrd 44.71a TCS 10  

4x100 Relay - Varsity - Finals   
1  44.05a DaCh   
2  44.43a TCS   
3  44.95a GrCo   
4  45.35a PaEp   

4x200 Relay - Varsity - Finals   
1  1:32.61a TCS   
2  1:33.79a PaEp   
3  1:34.73a DaCh   
4  1:35.41a TKG   

4x400 Relay - Varsity - Finals   
1  3:36.71a TCS   
2  3:38.33a TKG   
3  3:40.23a PaEp   
4  3:41.38a GrCo   

Shot Put - 12lb - Varsity - Finals   
1 Eric Humphrey 51-00.25 PaEp 12  
2 Garrett Adcock 49-01.00 DaCh 10  
3 Kevin Garza 46-05.50 TCS 12  
4 Chris Adcock 44-03.00 DaCh 12  

Discus - 1.6kg - Varsity - Finals   
1 Eric Humphrey 153-03 PaEp 12  
2 Ammaad McCarthy 150-07 TCS 12  
3 Ty Parsons 133-04 DaCh 10  
4 Raphael Cox 126-04 TCS 11  

High Jump - Varsity - Finals   
1 Stephen Ray 6-00.00 TKG 12  
2 Caleb Williams 5-08.00 TKG 10  
3 Christian Tucker 5-04.00 TKG 11  
4 Colton Uzelac 5-04.00 PaEp 9  

Pole Vault - Varsity - Finals   
1 Andrew Kadesky 10-00.00 PaEp 10  
2 Sam Becker 9-00.00 TKG 11  
3 William Fernandez 8-00.00 TKG 9  
3 Mark Ritthaler 8-00.00 GrCo 9  

Long Jump - Varsity - Finals   
1 Amir Curry 21-07.00 TCS 10  
2 Grant Childress 20-10.00 GrCo 10  
3 Scott Snyder 20-00.00 GrCo 11  
4 Cameron Broderhausen 19-10.00 GrCo 11  

Triple Jump - Varsity - Finals   
1 Bradley White 41-09.50 GrCo 11  
2 Amir Curry 41-05.50 TCS 10  
3 Cameron Curry 39-04.00 DaCh 11  
4 Jacob Becker 39-02.50 TKG 11  
100 Meters - Varsity - Finals   
1 Jayna Haggerty 12.34a TCS 11  
2 MaKayla Prevost 12.42a TKG 11  
3 Marcquete Simmons 12.81a TCS 12  
4 Shedre Collins 12.94a TCS 11  

200 Meters - Varsity - Finals   
1 Jayna Haggerty 26.65a TCS 11  
2 Marcquete Simmons 27.18a TCS 12  
3 Racquel Satterwhite 27.48a TKG 12  
4 Natalie Johnston 28.13a PaEp 9  

400 Meters - Varsity - Finals   
1 Taylor Clark 1:01.68a TCS 10  
2 Sara Navarro 1:04.80a TKG 12  
3 Lakesha Milton 1:05.18a TKG 10  
4 Tianna Barber 1:06.03a TCS 9  

800 Meters - Varsity - Finals   
1 Maddison Jones 2:28.96a PaEp 11  
2 Hannah Frossard 2:32.59a TKG 10  
3 Lauren Sandstedt 2:37.33a PaEp 9  
4 Hannah Atchinson 2:39.48a TCS 9  

1600 Meters - Varsity - Finals   
1 Maddison Jones 5:44.60a PaEp 11  
2 Kerrill Mueller 5:51.01a TKG 10  
3 Hannah Frossard 6:02.90a TKG 10  
4 Madeline Ryder 6:03.75a TKG 11  

3200 Meters - Varsity - Finals   
1 Kerrill Mueller 12:42.77a TKG 10  
2 Brynn Ritchey 13:22.61a FBA 12  
3 Colleen O'Neil 13:37.70a TKG 10  
4 Joan Fernandez 14:04.32a TKG 11  

100m Hurdles - 33" - Varsity - Finals   
1 Brianna Dawson 15.63a DaCh 11  
2 Kaitlin Thompson 15.76a GrCo 11  
3 Michelle Wimberly 16.93a GrCo 11  
4 Michelle Harris 18.00a TKG 11  

300m Hurdles - 30" - Varsity - Finals   
1 Maresha Carrie 47.80a DaCh 12  
2 Kaitlin Thompson 48.00a GrCo 11  
3 Cate Crow 52.02a PaEp 9  
4 Michelle Harris 53.39a TKG 11  

4x100 Relay - Varsity - Finals   
1  49.99a TKG   
2  51.31a TCS   
3  52.56a GrCo   
4  53.47a PaEp   

4x200 Relay - Varsity - Finals   
1  1:47.37a TKG   
2  1:54.01a PaEp   
3  1:54.30a TCS   
4  1:59.40a DaCh   

4x400 Relay - Varsity - Finals   
1  4:17.10a TKG   
2  4:22.80a PaEp   
3  4:24.55a TCS   
4  4:27.69a DaCh   

Shot Put - 4kg - Varsity - Finals   
1 Kyshonna Johnson 33-02.50 TCS 10  
2 Lakesha Milton 32-03.00 TKG 10  
3 Alexus Deman 28-06.00 TCS 10  
4 Kiah Howard 27-04.50 TCS 12  

Discus - 1kg - Varsity - Finals   
1 Sara Navarro 99-07 TKG 12  
2 Kyshonna Johnson 94-06 TCS 10  
3 Alexus Deman 93-04 TCS 10  
4 Rebekah Provines 78-00 GrCo 9  

High Jump - Varsity - Finals   
1 Destiny Roseman 4-10.00 TCS 12  
2 Madeline Raney 4-08.00 TKG 9  
3 Grace Wagley 4-08.00 TKG 12  
4 Merrissa Merrill 4-04.00 TKG 9  

Pole Vault - Varsity - Finals   
1 Hanna Krizmanic 10-03.00 TKG 12  
2 Michelle Harris 7-00.00 TKG 11  
3 Mary McKellar 6-06.00 TKG 9  
3 Kirby Edwards 6-06.00 GrCo 9  

Long Jump - Varsity - Finals   
1 Destiny Roseman 16-05.50 TCS 12  
2 Maresha Carrie 16-01.00 DaCh 12  
3 Brie Smith 16-01.00 TKG 12  
4 Natalie Johnston 16-00.00 PaEp 9  

Triple Jump - Varsity - Finals   
1 Destiny Roseman 33-07.50 TCS 12  
2 Maresha Carrie 32-06.50 DaCh 12  
3 Jayna Haggerty 32-00.00 TCS 11  
4 Allie Buzbee 31-06.50 TKG 9  
District 2 - 4A
Grace Community School
4/22/2010
   
4A4
100 Meters - Varsity - Finals   
1 John Fuhrman 10.99a LSA 11  
2 Cameron Thomas 11.27a WeCh 12  
3 Dylan Nelson 11.42a FBBA 11  
4 Zac Patterson 11.44a CLHS 11  

200 Meters - Varsity - Finals   
1 John Fuhrman 22.40a LSA 11  
2 Taylor Colwell 22.73a CLHS 11  
3 Keaton Hart 22.95a NCS 10  
4 Chance Gray 23.10a CLHS 10  

400 Meters - Varsity - Finals   
1 Caleb Runge 50.95a LHN 12  
2 Cameron Thomas 51.16a WeCh 12  
3 Tarik Tyler 52.10a SBS 9  
4 Bradley Albineda 53.73a LHN 11  

800 Meters - Varsity - Finals   
1 Caleb Runge 1:59.97a LHN 12  
2 Tarik Tyler 2:01.92a SBS 9  
3 Remy Sutherland 2:02.12a AwIn 11  
4 Sasha Ramirez 2:02.72a AwIn 12  

1600 Meters - Varsity - Finals   
1 Remy Sutherland 4:43.42a AwIn 11  
2 Joe Carney 4:45.02a AwIn 11  
3 Sasha Ramirez 4:46.39a AwIn 12  
4 Anthony Cruz 4:47.94a LSA 11  

3200 Meters - Varsity - Finals   
1 Joe Carney 10:20.55a AwIn 11  
2 Thomas Garnier 10:22.92a AwIn 12  
3 Chris Ellis 10:25.59a AwIn 12  
4 Anthony Cruz 10:25.71a LSA 11  

110m Hurdles - 39" - Varsity - Finals   
1 Preston Pope 15.51a NCS 12  
2 Rainer Richter 15.95a LSA 10  
3 Nick Burnette 16.17a CLHS 10  
4 Dylan Cress 17.33a CLHS 9  

300m Hurdles - 36" - Varsity - Finals   
1 Preston Pope 41.97a NCS 12  
2 Chase Millis 42.32a FBBA 11  
3 Andrew Wood 43.39a LHN 11  
4 Rainer Richter 43.82a LSA 10  

4x100 Relay - Varsity - Finals   
1  43.63a NCS   
2  43.87a CLHS   
3  43.88a LSA   
4  44.52a LHN   

4x200 Relay - Varsity - Finals   
1  1:32.41a NCS   
2  1:32.54a CLHS   
3  1:34.29a WeCh   
4  1:35.11a LHN   

4x400 Relay - Varsity - Finals   
1  3:32.45a WeCh   
2  3:33.49a LHN   
3  3:33.55a AwIn   
4  3:40.01a CLHS   

Shot Put - 12lb - Varsity - Finals   
1 Jarrick Jack 51-08.50 WeCh 12  
2 William Washington 43-05.50 WeCh 9  
3 Thomas Anderson 36-08.00 SBS 11  
4 Corey Spangler 36-06.50 LHN 11  

Discus - 1.6kg - Varsity - Finals   
1 Jarrick Jack 152-08 WeCh 12  
2 Zephan Lunz 130-03 LSA 10  
3 Thomas Anderson 112-05 SBS 11  
4 Andrew Rihani 111-08 NCS 11  

High Jump - Varsity - Finals   
1 Kevin Hatrick 6-00.00 LHN 12  
2 Zach Weiss 6-00.00 FBBA 11  
3 Gabe Simon 5-08.00 WeCh 9  
4 Kevin Robertson 5-08.00 NCS 11  

Pole Vault - Varsity - Finals   
1 Ryan McGough 12-00.00 LSA 11  
2 Spencer Smith 11-00.00 CLHS 9  
3 Dylan Cress 9-06.00 CLHS 9  
4 Mitchell Bethea 9-06.00 CLHS 10  

Long Jump - Varsity - Finals   
1 Drayton Rolle 22-00.00 FBBA 11  
2 Keaton Hart 21-02.00 NCS 10  
3 Bronson Sauser 20-07.00 LSA 12  
4 Dylan Nelson 19-11.00 FBBA 11  

Triple Jump - Varsity - Finals   
1 Bronson Sauser 41-08.75 LSA 12  
2 Keaton Hart 40-06.50 NCS 10  
3 A.J. Borchelt 40-01.50 CLHS 12  
4 Carter Odenweller 38-08.75 NCS 9  
100 Meters - Varsity - Finals   
1 Paige Lewis 12.71a FBBA 10  
2 Kelsey Crawford 12.94a CLHS 10  
3 Eve Nnaji 12.96a LHN 11  
4 Irene Featherston 12.98a CLHS 9  

200 Meters - Varsity - Finals   
1 Loreal Curtis 25.12a LSA 11  
2 Hayley Helfenbein 25.92a FBBA 12  
3 Irene Featherston 26.54a CLHS 9  
4 Kassie Gurnell 27.05a WeCh 12  

400 Meters - Varsity - Finals   
1 Loreal Curtis 56.46a LSA 11  
2 Hayley Helfenbein 58.70a FBBA 12  
3 Leslie Klein 60.00a CLHS 9  
4 Edima Essien 60.62a NCS 12  

800 Meters - Varsity - Finals   
1 Charlotte Peeters 2:23.73a AwIn 12  
2 Leslie Klein 2:28.34a CLHS 9  
3 Gabbie Fontana 2:29.57a NCS 9  
4 Megan Hodge 2:32.51a FBBA 12  

1600 Meters - Varsity - Finals   
1 Leah Richmond 5:47.34a FBBA 9  
2 Brennan McMichael 5:51.38a CLHS 10  
3 Megan Hodge 5:52.75a FBBA 12  
4 Danielle Ferris 5:55.07a LSA 9  

3200 Meters - Varsity - Finals   
1 Leah Richmond 12:28.85a FBBA 9  
2 Danielle Ferris 12:38.36a LSA 9  
3 Brennan McMichael 12:56.01a CLHS 10
 
4 Lydia Longoria 13:05.56a CLHS 10  

100m Hurdles - 33" - Varsity - Finals   
1 Babette Hohrath 15.58a AwIn 11  
2 Lauren Rover 15.83a CLHS 12  
3 Kyla Wilcher 16.57a NCS 9  
4 Nicole Gershoffer 16.58a FBBA 11  

300m Hurdles - 30" - Varsity - Finals   
1 Babette Hohrath 46.54a AwIn 11  
2 Emily Brooks 49.56a CLHS 9  
3 Brandi Wells 49.73a LSA 12  
4 Kyla Wilcher 50.09a NCS 9  

4x100 Relay - Varsity - Finals   
1  49.93a CLHS   
2  50.47a FBBA   
3  51.03a NCS   
4  51.58a LSA   

4x200 Relay - Varsity - Finals   
1  1:45.90a CLHS   
2  1:48.55a FBBA   
3  1:49.45a LSA   
4  1:50.20a AwIn   

4x400 Relay - Varsity - Finals   
1  4:03.44a CLHS   
2  4:06.38a AwIn   
3  4:09.58a LSA   
4  4:17.19a NCS   

Shot Put - 4kg - Varsity - Finals   
1 Kelsey Crawford 33-01.00 CLHS 10  
2 Nicole Sitz 29-06.00 LHN 11  
3 Megan Quickel 29-00.00 LHN 9  
4 Cindi Curtain 28-01.50 LHN 9  

Discus - 1kg - Varsity - Finals   
1 Lauren Rover 101-02 CLHS 12  
2 Megan Quickel 85-06 LHN 9  
3 Oyin Lipede 83-01 NCS 12  
4 Nicole Sitz 82-03 LHN 11  

High Jump - Varsity - Finals   
1 Morgan Kennedy 5-04.00 FBBA 12  
2 Lauren Rover 5-02.00 CLHS 12  
3 Jessica Barton 4-10.00 CLHS 10  
3 Kolby Sharp 4-10.00 LSA 10  

Pole Vault - Varsity - Finals   
1 Sarah Hays 7-06.00 CLHS 12  
2 Erin Shireman 6-00.00 LSA 10  
3 Abigail Hart 6-00.00 LSA 11  

Long Jump - Varsity - Finals   
1 Babette Hohrath 16-09.00 AwIn 11  
2 Loreal Curtis 15-11.50 LSA 11  
3 Hayley Helfenbein 15-10.00 FBBA 12  
4 Allie Klein 15-07.00 CLHS 12  

Triple Jump - Varsity - Finals   
1 Kassie Gurnell 35-10.00 WeCh 12  
2 Babette Hohrath 34-09.25 AwIn 11  
3 Allie Brandenburg 34-01.75 CLHS 12  
4 Morgan Kennedy 33-08.00 FBBA 12  
.